1980 Topps Football Cards, page 9
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
1980 Topps | 201 | Ed Newman | Miami Dolphins | guard | Duke | Rookie card | |||
1980 Topps | 202 | Fred Dryer | Los Angeles Rams | defensive end | San Diego State | College Hall of Fame 1997 | |||
1980 Topps | 203 | Dennis Franks | Detroit Lions | center | Michigan | Rookie card | |||
1980 Topps | 204 | Bob Breunig | Cleveland Browns | linebacker | Arizona State | College Hall of Fame 2015 | Rookie card | ||
1980 Topps | 205 | Alan Page | Chicago Bears | defensive tackle | Notre Dame | College Hall of Fame 1993, Pro Football Hall of Fame 1988, Vikings Ring of Honor 1998 | |||
1980 Topps | 206 | Earnest Gray | New York Giants | wide receiver | Memphis | Rookie card | |||
1980 Topps | 207 | Vikings 1979 Team Leaders | |||||||
Tom Hannon | Minnesota Vikings | defensive back | Michigan State | ||||||
Mark Mullaney | Minnesota Vikings | defensive end | Colorado State | ||||||
Ahmad Rashad | Minnesota Vikings | wide receiver | Oregon | College Hall of Fame 2007, Vikings Ring of Honor 2017 | |||||
Nate Wright | Minnesota Vikings | defensive back | San Diego State | ||||||
Rickey Young | Minnesota Vikings | running back | Jackson State | ||||||
1980 Topps | 208 | Horace Ivory | New England Patriots | running back | Oklahoma | ||||
1980 Topps | 209 | Isaac Hagins | Tampa Bay Buccaneers | wide receiver | Southern | Rookie card | |||
1980 Topps | 210 | Gary Johnson | San Diego Chargers | defensive tackle | Grambling | Chargers Hall of Fame 1999 | |||
1980 Topps | 211 | Kevin Long | New York Jets | running back | South Carolina | ||||
1980 Topps | 212 | Bill Thompson | Denver Broncos | defensive back | Maryland Eastern Shore | Broncos Ring of Fame 1987 | |||
1980 Topps | 213 | Don Bass | Cincinnati Bengals | tight end | Houston | ||||
1980 Topps | 214 | George Starke | Washington Redskins | tackle | Columbia | Rookie card This is Starke's "rookie" card, issued in his 8th year in the NFL. He played 12 season, all with the Redskins. |
|||
1980 Topps | 215 | Efren Herrera | Seattle Seahawks | kicker | UCLA | ||||
1980 Topps | 216 | Theo Bell | Pittsburgh Steelers | wide receiver | Arizona | Rookie card | |||
1980 Topps | 217 | Monte Jackson | Oakland Raiders | defensive back | San Diego State | ||||
1980 Topps | 218 | Reggie McKenzie | Buffalo Bills | guard | Michigan | College Hall of Fame 2002 | |||
1980 Topps | 219 | Bucky Dilts | Baltimore Colts | punter | Georgia | ||||
1980 Topps | 220 | Lyle Alzado | Cleveland Browns | defensive end | Yankton College | ||||
1980 Topps | 221 | Tim Foley | Miami Dolphins | defensive back | Purdue | ||||
1980 Topps | 222 | Mark Arneson | St. Louis Cardinals | linebacker | Arizona | ||||
1980 Topps | 223 | Fred Quillan | San Francisco 49ers | center | Oregon | Rookie card | |||
1980 Topps | 224 | Benny Ricardo | Detroit Lions | kicker | San Diego State | ||||
![]() |
1980 Topps | 225 | Phil Simms | New York Giants | quarterback | Morehead State | Giants Ring of Honor 2010 | Rookie card |