1980 Topps Football Cards, page 8
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
1980 Topps | 176 | Jack Dolbin | Denver Broncos | wide receiver | Wake Forest | ||||
1980 Topps | 177 | Chuck Ramsey | New York Jets | punter | Wake Forest | ||||
1980 Topps | 178 | Paul Hofer | San Francisco 49ers | running back | Mississippi | Rookie card | |||
1980 Topps | 179 | Randy Logan | Philadelphia Eagles | defensive back | Michigan | ||||
1980 Topps | 180 | David Lewis | Tampa Bay Buccaneers | linebacker | USC | ||||
1980 Topps | 181 | Duriel Harris | Miami Dolphins | wide receiver | New Mexico State | ||||
1980 Topps | 182 | June Jones | Atlanta Falcons | quarterback | Hawaii, Portland State | ||||
1980 Topps | 183 | Larry McCarren | Green Bay Packers | center | Illinois | Packers Hall of Fame 1992 | |||
1980 Topps | 184 | Ken Johnson | New York Giants | defensive end, defensive tackle | Indiana | ||||
1980 Topps | 185 | Charlie Waters | Dallas Cowboys | defensive back | Clemson | ||||
1980 Topps | 186 | Noah Jackson | Chicago Bears | guard | Tampa | ||||
1980 Topps | 187 | Reggie Williams | Cincinnati Bengals | linebacker | Dartmouth | College Hall of Fame 2007 | |||
1980 Topps | 188 | Patriots 1979 Team Leaders | |||||||
Raymond Clayborn | New England Patriots | defensive back | Texas | Patriots Hall of Fame 2017 | |||||
Sam Cunningham | New England Patriots | running back | USC | College Hall of Fame 2010, Patriots Hall of Fame 2010 | |||||
Harold Jackson | New England Patriots | wide receiver | Jackson State | ||||||
Tony McGee | New England Patriots | defensive tackle | Bishop | ||||||
1980 Topps | 189 | Carl Eller | Seattle Seahawks | defensive end | Minnesota | College Hall of Fame 2006, Pro Football Hall of Fame 2004, Vikings Ring of Honor 2002 | |||
1980 Topps | 190 | Ed White | San Diego Chargers | guard, tackle | California | Chargers Hall of Fame 2004 | |||
1980 Topps | 191 | Mario Clark | Buffalo Bills | defensive back | Oregon | ||||
1980 Topps | 192 | Roosevelt Leaks | Baltimore Colts | running back | Texas | College Hall of Fame 2005 | |||
1980 Topps | 193 | Ted McKnight | Kansas City Chiefs | running back | Minnesota - Duluth | ||||
1980 Topps | 194 | Danny Buggs | Washington Redskins | wide receiver | West Virginia | ||||
1980 Topps | 195 | Lester Hayes | Oakland Raiders | defensive back | Texas A and M | Rookie card Hayes was named the NFL Defensive Player of the Year in 1980. |
|||
1980 Topps | 196 | Clarence Scott | Cleveland Browns | defensive back | Kansas State | ||||
1980 Topps | 197 | Saints 1979 Team Leaders | |||||||
Wes Chandler | New Orleans Saints | wide receiver | Florida | Chargers Hall of Fame 2001, College Hall of Fame 2015 | |||||
Elois Grooms | New Orleans Saints | defensive end, defensive tackle | Tennessee Tech | ||||||
Chuck Muncie | New Orleans Saints | running back | California | ||||||
Tom Myers | New Orleans Saints | safety | Syracuse | Saints Hall of Fame 1989 | |||||
Don Reese | New Orleans Saints | defensive end | Jackson State | ||||||
![]() |
1980 Topps | 198 | Richard Caster | Houston Oilers | wide receiver | Jackson State | |||
1980 Topps | 199 | Louie Giammona | Philadelphia Eagles | running back | Utah State | Rookie card | |||
1980 Topps | 200 | Terry Bradshaw | Pittsburgh Steelers | quarterback | Louisiana Tech | College Hall of Fame 1996, Pro Football Hall of Fame 1989, Steelers Hall of Honor 2017 |