1980 Topps Football Cards, page 15
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
1980 Topps | 351 | Ron Saul | Washington Redskins | guard | Michigan State | ||||
1980 Topps | 352 | Julius Adams | New England Patriots | defensive tackle | Texas Southern | ||||
1980 Topps | 353 | Rafael Septien | Dallas Cowboys | kicker | Louisiana-Lafayette | ||||
1980 Topps | 354 | Cleo Miller | Cleveland Browns | running back | Arkansas-Pine Bluff | ||||
1980 Topps | 355 | Keith Simpson | San Francisco 49ers | defensive back | Memphis | Rookie card | |||
1980 Topps | 356 | Johnny Perkins | New York Giants | wide receiver | Abilene Christian, Ranger College | ||||
1980 Topps | 357 | Jerry Sisemore | Philadelphia Eagles | guard, tackle | Texas | College Hall of Fame 2002, Eagles Honor Roll 1991 | |||
1980 Topps | 358 | Arthur Whittington | Oakland Raiders | running back | SMU | ||||
1980 Topps | 359 | Cardinals 1979 Team Leaders | |||||||
Ottis Anderson | St. Louis Cardinals | running back | Miami Florida | Giants Ring of Honor 2022 | |||||
Bob Pollard | St. Louis Cardinals | defensive end, defensive tackle | Texas Southern, Weber State | Saints Hall of Fame 1995 | |||||
Ken Stone | St. Louis Cardinals | defensive back | Vanderbilt | ||||||
Pat Tilley | St. Louis Cardinals | wide receiver | Louisiana Tech | ||||||
1980 Topps | 360 | Rick Upchurch | Denver Broncos | wide receiver | Minnesota | ||||
1980 Topps | 361 | Kim Bokamper | Miami Dolphins | linebacker, defensive end | San Jose State | Rookie card | |||
1980 Topps | 362 | Roland Harper | Chicago Bears | running back | Louisiana Tech | ||||
1980 Topps | 363 | Pat Leahy | New York Jets | kicker | St. Louis | ||||
1980 Topps | 364 | Louis Breeden | Cincinnati Bengals | defensive back | North Carolina Central | ||||
1980 Topps | 365 | John Jefferson | San Diego Chargers | wide receiver | Arizona State | College Hall of Fame 2002 | |||
1980 Topps | 366 | Jerry Eckwood | Tampa Bay Buccaneers | running back | Arkansas | Rookie card | |||
1980 Topps | 367 | David Whitehurst | Green Bay Packers | quarterback | Furman | ||||
1980 Topps | 368 | Willie Parker | Buffalo Bills | center | North Texas | ||||
1980 Topps | 369 | Ed Simonini | Baltimore Colts | linebacker | Texas A and M | ||||
1980 Topps | 370 | Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | |||
1980 Topps | 371 | Don Warren | Washington Redskins | tight end | San Diego State | Rookie card | |||
1980 Topps | 372 | Andy Johnson | New England Patriots | running back | Georgia | ||||
1980 Topps | 373 | D.D. Lewis | Dallas Cowboys | linebacker | Mississippi State | College Hall of Fame 2001 | |||
![]() |
1980 Topps | 374 | Beasley Reece | New York Giants | defensive back | North Texas | Rookie card Reece is an Eagle Scout. |
||
1980 Topps | 375 | L.C. Greenwood | Pittsburgh Steelers | defensive end | Arkansas-Pine Bluff | Steelers Hall of Honor 2017 |