1980 Topps Football Cards, page 12
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
1980 Topps | 276 | Brad Dusek | Washington Redskins | linebacker | Texas A and M | ||||
1980 Topps | 277 | Charlie Johnson | Philadelphia Eagles | defensive tackle | Columbia | Rookie card | |||
1980 Topps | 278 | Dennis Swilley | Minnesota Vikings | center, guard | Texas A and M, North Texas | Rookie card | |||
1980 Topps | 279 | Johnny Evans | Cleveland Browns | punter, quarterback | North Carolina State | ||||
1980 Topps | 280 | Jack Lambert | Pittsburgh Steelers | linebacker | Kent State | Pro Football Hall of Fame 1990, Steelers Hall of Honor 2017 | |||
1980 Topps | 281 | Vern Den Herder | Miami Dolphins | defensive end | Central College | College Hall of Fame 1996 | |||
1980 Topps | 282 | Buccaneers 1979 Team Leaders | |||||||
Ricky Bell | Tampa Bay Buccaneers | running back | USC | College Hall of Fame 2003 | |||||
Isaac Hagins | Tampa Bay Buccaneers | wide receiver | Southern | ||||||
Lee Roy Selmon | Tampa Bay Buccaneers | defensive end | Oklahoma | Buccaneers Ring of Honor 2009, College Hall of Fame 1988, Outland Trophy 1975, Pro Football Hall of Fame 1995 | |||||
1980 Topps | 283 | Bob Klein | San Diego Chargers | tight end | USC | ||||
1980 Topps | 284 | Jim Turner | Denver Broncos | kicker | Utah State | Broncos Ring of Fame 1988 | |||
1980 Topps | 285 | Marvin Powell | New York Jets | tackle | USC | College Hall of Fame 1994 | |||
![]() |
1980 Topps | 286 | Aaron Kyle | Dallas Cowboys | defensive back | Wyoming | Rookie card This card pictures Kyle with the Cowboys, but he played for the Denver Broncos in 1980. |
||
1980 Topps | 287 | Dan Neal | Chicago Bears | center | Kentucky | ||||
1980 Topps | 288 | Wayne Morris | St. Louis Cardinals | running back | SMU | ||||
1980 Topps | 289 | Steve Bartkowski | Atlanta Falcons | quarterback | California | College Hall of Fame 2012, Falcons Ring of Honor 2004 | |||
1980 Topps | 290 | Dave Jennings | New York Giants | punter | St. Lawrence | Giants Ring of Honor 2011 | |||
1980 Topps | 291 | John Smith | New England Patriots | kicker | King Alfred's (England), South (England) | ||||
1980 Topps | 292 | Bill Gregory | Seattle Seahawks | defensive end, defensive tackle | Wisconsin | ||||
1980 Topps | 293 | Frank Lewis | Buffalo Bills | wide receiver | Grambling | ||||
1980 Topps | 294 | Fred Cook | Baltimore Colts | defensive end | Southern Mississippi | ||||
1980 Topps | 295 | David Hill | Detroit Lions | tight end | Texas A and M - Kingsville | ||||
1980 Topps | 296 | Wade Key | Philadelphia Eagles | tackle | Texas State | ||||
1980 Topps | 297 | Sidney Thornton | Pittsburgh Steelers | running back | Northwestern State | ||||
1980 Topps | 298 | Charlie Hall | Cleveland Browns | linebacker | Houston | ||||
1980 Topps | 299 | Joe Lavender | Washington Redskins | defensive back | San Diego State | ||||
1980 Topps | 300 | Tom Rafferty | Dallas Cowboys | center, guard | Penn State | Rookie card |