1977 Topps Football Cards, page 19
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
1977 Topps | 451 | Steve Grogan, 1976 Record Breaker | Most touchdowns rushing by quarterback, season | ||||||
Steve Grogan | New England Patriots | quarterback | Kansas State | Patriots Hall of Fame 1995 | |||||
1977 Topps | 452 | Jm Marshall, 1976 Record Breaker | Most games played, lifetime | ||||||
Jim Marshall | Minnesota Vikings | defensive end | Ohio State | Vikings Ring of Honor 1999 | |||||
![]() |
1977 Topps | 453 | O.J. Simpson, 1976 Record Breaker | Most yardage rushing, game | |||||
O.J. Simpson | Buffalo Bills | running back | USC, City College of San Francisco | Bills Wall of Fame 1980, College Hall of Fame 1983, Heisman Trophy 1968, Pro Football Hall of Fame 1985 | |||||
1977 Topps | 454 | Fran Tarkenton, 1976 Record Breaker | Most yardage passing, lifetime | ||||||
Fran Tarkenton | Minnesota Vikings | quarterback | Georgia | College Hall of Fame 1987, Pro Football Hall of Fame 1986, Vikings Ring of Honor 1998 | |||||
1977 Topps | 455 | Jim Zorn, 1976 Record Breaker | Most passing yards by a rookie, season | ||||||
Jim Zorn | Seattle Seahawks | quarterback | Cal Poly Pomona | Seahawks Ring of Honor 2001 | |||||
1977 Topps | 456 | Robert Pratt | Baltimore Colts | guard | North Carolina | Rookie card | |||
1977 Topps | 457 | Walker Gillette | New York Giants | wide receiver | Richmond | ||||
1977 Topps | 458 | Charlie Hall | Cleveland Browns | linebacker | Houston | ||||
![]() |
1977 Topps | 459 | Robert Newhouse | Dallas Cowboys | running back | Houston | |||
1977 Topps | 460 | John Hannah | New England Patriots | guard | Alabama | College Hall of Fame 1999, Patriots Hall of Fame 1991, Pro Football Hall of Fame 1991 | |||
1977 Topps | 461 | Ken Reaves | St. Louis Cardinals | defensive back | Norfolk State | ||||
![]() |
1977 Topps | 462 | Herman Weaver | Detroit Lions | punter | Tennessee | This card shows Weaver with the Lions, but he played for the Seattle Seahawks in 1977. The Lions traded him to the Denver Broncos for 2 draft picks, and the Broncos waived him in September. He then signed with Seattle and played there for 5 seasons. | ||
1977 Topps | 463 | James Harris | Los Angeles Rams | quarterback | Grambling | ||||
1977 Topps | 464 | Howard Twilley | Miami Dolphins | end | Tulsa | College Hall of Fame 1992 | |||
1977 Topps | 465 | Jeff Siemon | Minnesota Vikings | linebacker | Stanford | College Hall of Fame 2006 | |||
1977 Topps | 466 | John Outlaw | Philadelphia Eagles | defensive back | Jackson State | ||||
1977 Topps | 467 | Chuck Muncie | New Orleans Saints | running back | California | Rookie card Muncie finished second to Archie Griffin in voting for the 1975 Heisman Trophy. See the Gallery's page of football cards of Heisman Trophy candidates. |
|||
![]() |
1977 Topps | 468 | Bob Moore | Tampa Bay Buccaneers | tight end, wide receiver | Stanford | |||
![]() |
1977 Topps | 469 | Robert Woods | New York Jets | tackle | Tennessee State | Rookie card | ||
1977 Topps | 470 | Cliff Branch | Oakland Raiders | wide receiver | Colorado | Pro Football Hall of Fame 2022 | |||
![]() |
1977 Topps | 471 | Johnnie Gray | Green Bay Packers | defensive back | Cal State Fullerton | Packers Hall of Fame 1994 | ||
1977 Topps | 472 | Don Hardeman | Houston Oilers | running back | Texas A and M - Kingsville | ||||
![]() |
1977 Topps | 473 | Steve Ramsey | Denver Broncos | quarterback | North Texas | |||
1977 Topps | 474 | Steve Mike-Mayer | San Francisco 49ers | kicker | Maryland | ||||
1977 Topps | 475 | Gary Garrison | San Diego Chargers | wide receiver | San Diego State | Chargers Hall of Fame 1985 |