1969 Topps 4-in-1 Football Cards, page 3
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1969 Topps 4-in-1 | Tom Sestak, Ernie Wright, Matt Snell, Doug Moreau | |||||||
Doug Moreau | Miami Dolphins | end | LSU | ||||||
Tom Sestak | Buffalo Bills | defensive tackle | McNeese State, Baylor | Bills Wall of Fame 1987 | |||||
Matt Snell | New York Jets | fullback | Ohio State | ||||||
Ernie Wright | Cincinnati Bengals | tackle | Ohio State | ||||||
![]() |
1969 Topps 4-in-1 | Jerry Simmons, Bob Hayes, Spider Lockhart, Doug Atkins | nm | ||||||
Doug Atkins | New Orleans Saints | defensive end | Tennessee | College Hall of Fame 1985, Pro Football Hall of Fame 1982, Saints Hall of Fame 1995 | |||||
Bob Hayes | Dallas Cowboys | wide receiver | Florida A and M | Cowboys Ring of Honor 2001, Pro Football Hall of Fame 2009 | |||||
Spider Lockhart | New York Giants | defensive back | North Texas | ||||||
Jerry Simmons | Atlanta Falcons | end | Bethune-Cookman | ||||||
![]() |
1969 Topps 4-in-1 | Jackie Smith, Jim Grabowski, Charley Taylor, Jim Johnson | |||||||
Jim Grabowski | Green Bay Packers | running back | Illinois | College Hall of Fame 1995 | |||||
Jim Johnson | San Francisco 49ers | defensive back | UCLA | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1994 | |||||
Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Pro Football Hall of Fame 1994 | |||||
Charley Taylor | Washington Redskins | wide receiver | Arizona State | Commanders Ring of Fame , Pro Football Hall of Fame 1984 | |||||
![]() |
1969 Topps 4-in-1 | Larry Stallings, Roosevelt Taylor, Bob Brown, Jim Gibbons | Error card This card pictures Bob Brown of the Packers, not Bob Brown of the Rams. For more vintage football cards that picture the wrong player, see the Gallery's Mistaken Identities page. |
||||||
Bob Brown | Los Angeles Rams | tackle | Nebraska | College Hall of Fame 1993, Eagles Honor Roll 2004, Pro Football Hall of Fame 2004 | |||||
Jim Gibbons | Detroit Lions | end | Iowa | ||||||
Larry Stallings | St. Louis Cardinals | linebacker | Georgia Tech | ||||||
Roosevelt Taylor | Chicago Bears | defensive back | Grambling | ||||||
![]() |
1969 Topps 4-in-1 | Mike Stratton, Marion Rushing, Jim Keyes, Solomon Brannan | Brannan did not appear in the regular 1969 Topps set. The last season he played in the AFL was 1967, but he returned to football and played for the World Football League's Jacksonville Sharks in 1974. | ||||||
Solomon Brannan | Cincinnati Bengals | defensive back | Morris Brown | ||||||
Jim Keyes | Miami Dolphins | kicker | Mississippi | ||||||
Marion Rushing | Houston Oilers | linebacker | Southern Illinois | ||||||
Mike Stratton | Buffalo Bills | linebacker | Tennessee | Bills Wall of Fame 1994 | |||||
![]() |
1969 Topps 4-in-1 | Walt Suggs, Len Dawson, Al Denson, Sherrill Headrick | |||||||
Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Pro Football Hall of Fame 1987 | |||||
Al Denson | Denver Broncos | end | Florida A and M | ||||||
Sherrill Headrick | Cincinnati Bengals | linebacker | TCU | Chiefs Hall of Fame 1993 | |||||
Walt Suggs | Houston Oilers | tackle | Mississippi State | ||||||
![]() |
1969 Topps 4-in-1 | Bob Talamini, George Blanda, Jim Whalen, Jack Kemp | |||||||
George Blanda | Oakland Raiders | quarterback, kicker | Kentucky | Pro Football Hall of Fame 1981, Titans Ring of Honor 1999 | |||||
Jack Kemp | Buffalo Bills | quarterback | Occidental | Bills Wall of Fame 1984 | |||||
Bob Talamini | New York Jets | guard | Kentucky | ||||||
Jim Whalen | Boston Patriots | tight end | Boston College | ||||||
![]() |
1969 Topps 4-in-1 | Clendon Thomas, Don McCall, Lonnie Warwick, Earl Morrall | |||||||
Don McCall | New Orleans Saints | running back | Los Angeles City, USC | ||||||
Earl Morrall | Baltimore Colts | quarterback | Michigan State | ||||||
Clendon Thomas | Pittsburgh Steelers | defensive back | Oklahoma | College Hall of Fame 2011 | |||||
Lonnie Warwick | Minnesota Vikings | linebacker | Tennessee Tech | ||||||
![]() |
1969 Topps 4-in-1 | Don Trull, Gerry Philbin, Buck Buchanan, Gary Garrison | nm | ||||||
Buck Buchanan | Kansas City Chiefs | defensive tackle | Grambling | Chiefs Hall of Fame 1981, College Hall of Fame 1996, Pro Football Hall of Fame 1990 | |||||
Gary Garrison | San Diego Chargers | wide receiver | San Diego State | Chargers Hall of Fame 1985 | |||||
Gerry Philbin | New York Jets | defensive end | Buffalo | Jets Ring of Honor 2011 | |||||
Don Trull | Houston Oilers | quarterback | Baylor | College Hall of Fame 2013 | |||||
![]() |
1969 Topps 4-in-1 | John Unitas, Les Josephson, Mel Renfro, Fred Cox | |||||||
Fred Cox | Minnesota Vikings | kicker | Pittsburgh | ||||||
Les Josephson | Los Angeles Rams | running back | Augustana | ||||||
Mel Renfro | Dallas Cowboys | defensive back | Oregon | College Hall of Fame 1986, Cowboys Ring of Honor 1977, Pro Football Hall of Fame 1996 | |||||
John Unitas | Baltimore Colts | quarterback | Louisville | Pro Football Hall of Fame 1979, Ravens Ring of Honor 2002 | |||||
![]() |
1969 Topps 4-in-1 | Wayne Walker, Tony Lorick, Merlin Olsen, Dave Wilcox | |||||||
Tony Lorick | New Orleans Saints | fullback | Arizona State | ||||||
Merlin Olsen | Los Angeles Rams | tackle | Utah State | College Hall of Fame 1980, Outland Trophy 1961, Pro Football Hall of Fame 1982 | |||||
Wayne Walker | Detroit Lions | linebacker, kicker | Idaho | ||||||
Dave Wilcox | San Francisco 49ers | linebacker | Oregon | 49ers Hall of Fame 2009, Pro Football Hall of Fame 2000 | |||||
![]() |
1969 Topps 4-in-1 | Willie West, Ken Herock, Gino Cappelletti, George Byrd | |||||||
George Byrd | Buffalo Bills | defensive back | Boston University | ||||||
Gino Cappelletti | Boston Patriots | end | Minnesota | Patriots Hall of Fame 1992 | |||||
Ken Herock | Cincinnati Bengals | end | West Virginia | ||||||
Willie West | Miami Dolphins | defensive back | Oregon | ||||||
![]() |
1969 Topps 4-in-1 | Jerrel Wilson, John Bramlett, Floyd Little, Pete Beathard | Error card Jerrel Wilson's name is misspelled "Jerrell" on this card. |
||||||
Pete Beathard | Houston Oilers | quarterback | USC | ||||||
John Bramlett | Boston Patriots | linebacker | Memphis | ||||||
Floyd Little | Denver Broncos | running back | Syracuse | Broncos Ring of Fame 1984, College Hall of Fame 1983, Pro Football Hall of Fame 2010 | |||||
Jerrel Wilson | Kansas City Chiefs | punter, running back | Southern Mississippi | Chiefs Hall of Fame 1988 | |||||
![]() |
1969 Topps 4-in-1 | Larry Wilson, Lou Michaels, Earl Gros, Billy Gambrell | |||||||
Billy Gambrell | Detroit Lions | end | South Carolina | ||||||
Earl Gros | Pittsburgh Steelers | running back | LSU | ||||||
Lou Michaels | Baltimore Colts | defensive tackle | Kentucky | College Hall of Fame 1992 | |||||
Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Pro Football Hall of Fame 1978 | |||||
![]() |
1969 Topps 4-in-1 | Willie Wood, Steve Stonebreaker, Jim Cadile, Vince Promuto | exmt | ||||||
Jim Cadile | Chicago Bears | guard | San Jose State | ||||||
Vince Promuto | Washington Redskins | guard | Holy Cross | Commanders Ring of Fame | |||||
Steve Stonebreaker | New Orleans Saints | linebacker | Detroit | ||||||
Willie Wood | Green Bay Packers | defensive back | USC | Packers Hall of Fame 1977, Pro Football Hall of Fame 1989 | |||||
![]() |
1969 Topps 4-in-1 | Tom Woodeshick, Greg Larson, Don Perkins, Bill Kilmer | |||||||
Bill Kilmer | New Orleans Saints | quarterback, halfback | UCLA | College Hall of Fame 1999, Commanders Ring of Fame , Saints Hall of Fame 1990 | |||||
Greg Larson | New York Giants | center | Minnesota | ||||||
Don Perkins | Dallas Cowboys | halfback | New Mexico | Cowboys Ring of Honor 1976 | |||||
Tom Woodeshick | Philadelphia Eagles | running back | West Virginia |