1969 Topps 4-in-1 Football Cards, page 2
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1969 Topps 4-in-1 | Chuck Howley, Brian Piccolo, Chris Hanburger, Ernie Barnes | Error card Piccolo's name is misspelled "Bryon" on this card. |
||||||
Erich Barnes | Cleveland Browns | defensive back | Purdue | ||||||
Chris Hanburger | Washington Redskins | linebacker | North Carolina | Commanders Ring of Fame , Pro Football Hall of Fame 2011 | |||||
Chuck Howley | Dallas Cowboys | linebacker | West Virginia | Cowboys Ring of Honor 1977, Pro Football Hall of Fame 2023 | |||||
Brian Piccolo | Chicago Bears | running back | Wake Forest | ||||||
![]() |
1969 Topps 4-in-1 | Charley Johnson, Jim Katcavage, Bill Triplett, Gary Lewis | There are two variations of this card. This one has Johnson's name in white on blue, and Triplett's name in red on yellow. | ||||||
Charley Johnson | St. Louis Cardinals | quarterback | New Mexico State | Broncos Ring of Fame 1986 | |||||
Jim Katcavage | New York Giants | defensive end, defensive tackle | Dayton | ||||||
Gary Lewis | San Francisco 49ers | fullback | Arizona State | ||||||
Bill Triplett | Detroit Lions | halfback | Miami Ohio | ||||||
![]() |
1969 Topps 4-in-1 | Charley Johnson, Jim Katcavage, Bill Triplett, Gary Lewis | There are two variations of this card. This one has Johnson's name in red on yellow, and Triplett's name in white on blue. | ||||||
Charley Johnson | St. Louis Cardinals | quarterback | New Mexico State | Broncos Ring of Fame 1986 | |||||
Jim Katcavage | New York Giants | defensive end, defensive tackle | Dayton | ||||||
Gary Lewis | San Francisco 49ers | fullback | Arizona State | ||||||
Bill Triplett | Detroit Lions | halfback | Miami Ohio | ||||||
![]() |
1969 Topps 4-in-1 | Walter Johnson, Tucker Frederickson, Bobby Walden, Dave Lloyd | PSA 8 | ||||||
Tucker Frederickson | New York Giants | halfback | Auburn | College Hall of Fame 1994 | |||||
Walter Johnson | Cleveland Browns | defensive tackle | California State - LA | ||||||
Dave Lloyd | Philadelphia Eagles | linebacker | Georgia | ||||||
Bobby Walden | Pittsburgh Steelers | kicker, halfback | Georgia | ||||||
![]() |
1969 Topps 4-in-1 | Sonny Jurgensen, Dick Bass, Dave Parks, Paul Martha | |||||||
Dick Bass | Los Angeles Rams | halfback | Pacific | ||||||
Sonny Jurgensen | Washington Redskins | quarterback | Duke | Commanders Ring of Fame , Eagles Honor Roll 1987, Pro Football Hall of Fame 1983 | |||||
Paul Martha | Pittsburgh Steelers | defensive back | Pittsburgh | ||||||
Dave Parks | New Orleans Saints | end, flanker | Texas Tech | College Hall of Fame 2008 | |||||
![]() |
1969 Topps 4-in-1 | Leroy Kelly, Ed Meador, Ray Ogden, Bart Starr | exmt | ||||||
Leroy Kelly | Cleveland Browns | running back | Morgan State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1994 | |||||
Ed Meador | Los Angeles Rams | defensive back | Arkansas Tech | ||||||
Ray Ogden | Atlanta Falcons | end | Alabama | ||||||
Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | |||||
![]() |
1969 Topps 4-in-1 | Charlie King, Bob Cappadona, Ben Davidson, Fred Arbanas | |||||||
Fred Arbanas | Kansas City Chiefs | tight end | Michigan State | Chiefs Hall of Fame 1973 | |||||
Bob Cappadona | Buffalo Bills | running back | Northeastern | ||||||
Ben Davidson | Oakland Raiders | defensive end | Washington | ||||||
Charlie King | Cincinnati Bengals | defensive back | Purdue | ||||||
![]() |
1969 Topps 4-in-1 | Daryle Lamonica, Carl Cunningham, Stew Barber, Jim Hunt | |||||||
Stew Barber | Buffalo Bills | linebacker | Penn State | ||||||
Carl Cunningham | Denver Broncos | linebacker | Houston | ||||||
Bobby Hunt | Cincinnati Bengals | defensive back | Auburn | ||||||
Daryle Lamonica | Oakland Raiders | quarterback | Notre Dame | ||||||
![]() |
1969 Topps 4-in-1 | Israel Lang, Bob Lilly, John Brodie, Jim Butler | |||||||
John Brodie | San Francisco 49ers | quarterback | Stanford | 49ers Hall of Fame 2009, College Hall of Fame 1986 | |||||
Jim Butler | Atlanta Falcons | running back | Edward Waters College | ||||||
Israel Lang | Philadelphia Eagles | running back | Tennessee State | ||||||
Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Pro Football Hall of Fame 1980 | |||||
![]() |
1969 Topps 4-in-1 | Jim Lindsey, Ray Nitschke, Bob Vogel, Rickie Harris | |||||||
Rickie Harris | Washington Redskins | defensive back | Arizona | ||||||
Jim Lindsey | Minnesota Vikings | running back | Arkansas | ||||||
Ray Nitschke | Green Bay Packers | linebacker | Illinois | Packers Hall of Fame 1978, Pro Football Hall of Fame 1978 | |||||
Bob Vogel | Baltimore Colts | tackle | Ohio State | ||||||
![]() |
1969 Topps 4-in-1 | Billy Lothridge, Herb Adderley, John Mackey, Charlie Gogolak | |||||||
Herb Adderley | Green Bay Packers | defensive back | Michigan State | Packers Hall of Fame 1981, Pro Football Hall of Fame 1980 | |||||
Charlie Gogolak | Washington Redskins | kicker | Princeton | ||||||
Billy Lothridge | Atlanta Falcons | kicker | Georgia Tech | ||||||
John Mackey | Baltimore Colts | tight end | Syracuse | Pro Football Hall of Fame 1992, Ravens Ring of Honor 2002 | |||||
![]() |
1969 Topps 4-in-1 | Bobby Maples, Karl Noonan, Wendell Hayes, Houston Antwine | |||||||
Houston Antwine | Boston Patriots | defensive tackle, defensive end | Southern Illinois | Patriots Hall of Fame 2015 | |||||
Wendell Hayes | Kansas City Chiefs | halfback | Humboldt State | ||||||
Bobby Maples | Houston Oilers | linebacker | Baylor | ||||||
Karl Noonan | Miami Dolphins | end | Iowa | ||||||
![]() |
1969 Topps 4-in-1 | Don Meredith, Gary Collins, Marv Woodson, Homer Jones | |||||||
Gary Collins | Cleveland Browns | end | Maryland | ||||||
Homer Jones | New York Giants | end | Texas Southern | ||||||
Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | |||||
Marv Woodson | Pittsburgh Steelers | defensive back | Indiana | ||||||
![]() |
1969 Topps 4-in-1 | Rex Mirich, Art Graham, John Stofa, Jim Turner | |||||||
Art Graham | Boston Patriots | end | Boston College | ||||||
Rex Mirich | Denver Broncos | tackle | Northern Arizona | College Hall of Fame 2012 | |||||
John Stofa | Cincinnati Bengals | quarterback | Buffalo | ||||||
Jim Turner | New York Jets | kicker | Utah State | Broncos Ring of Fame 1988 | |||||
![]() |
1969 Topps 4-in-1 | Leroy Mitchell, Sid Blanks, Pete Perreault, Paul Rochester | exmt | ||||||
Sid Blanks | Boston Patriots | halfback | Texas A and M - Kingsville | ||||||
Leroy Mitchell | Houston Oilers | defensive back | Texas Southern | ||||||
Pete Perreault | Cincinnati Bengals | guard | Boston University | ||||||
Paul Rochester | New York Jets | defensive tackle | Michigan State | ||||||
![]() |
1969 Topps 4-in-1 | Jim Nance, Jim Dunaway, Ron Mix, Larry Csonka | |||||||
Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1987 | |||||
Jim Dunaway | Buffalo Bills | defensive tackle | Mississippi | ||||||
Ron Mix | San Diego Chargers | tackle | USC | Chargers Hall of Fame 1978, Pro Football Hall of Fame 1979 | |||||
Jim Nance | Boston Patriots | running back | Syracuse | Patriots Hall of Fame 2009 | |||||
![]() |
1969 Topps 4-in-1 | Bill Nelsen, Bill Munson, Mike Curtis, Nate Ramsey | |||||||
Mike Curtis | Baltimore Colts | linebacker | Duke | ||||||
Bill Munson | Detroit Lions | quarterback | Utah State | ||||||
Bill Nelsen | Cleveland Browns | quarterback | USC | ||||||
Nate Ramsey | Philadelphia Eagles | defensive back | Indiana | ||||||
![]() |
1969 Topps 4-in-1 | Jim Otto, Dave Herman, Dennis Randall, Dave Costa | nm | ||||||
Dave Costa | Denver Broncos | defensive tackle | Utah | ||||||
Dave Herman | New York Jets | guard | Michigan State | ||||||
Jim Otto | Oakland Raiders | center | Miami Florida | Pro Football Hall of Fame 1980 | |||||
Dennis Randall | Cincinnati Bengals | defensive end | Oklahoma State | ||||||
![]() |
1969 Topps 4-in-1 | Jack Pardee, Norm Snead, Bob Jeter, Craig Baynham | |||||||
Craig Baynham | Dallas Cowboys | running back | Georgia Tech | ||||||
Bob Jeter | Green Bay Packers | defensive back | Iowa | Packers Hall of Fame 1985 | |||||
Jack Pardee | Los Angeles Rams | linebacker | Texas A and M | College Hall of Fame 1986 | |||||
Norm Snead | Philadelphia Eagles | quarterback | Wake Forest | ||||||
![]() |
1969 Topps 4-in-1 | Richie Petitbon, John Robinson, Jack Snow, Mike Clark | |||||||
Mike Clark | Dallas Cowboys | kicker, end | Texas A and M | ||||||
Richie Petitbon | Chicago Bears | defensive back, coach | Tulane | Commanders Ring of Fame | |||||
John Robinson | Detroit Lions | defensive back | Tennessee State | ||||||
Jack Snow | Los Angeles Rams | wide receiver | Notre Dame | ||||||
![]() |
1969 Topps 4-in-1 | Nick Rassas, Tom Matte, Bobby Mitchell, Lance Rentzel | |||||||
Tom Matte | Baltimore Colts | halfback | Ohio State | ||||||
Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Commanders Ring of Fame , Pro Football Hall of Fame 1983 | |||||
Nick Rassas | Atlanta Falcons | defensive back | Notre Dame | ||||||
Lance Rentzel | Dallas Cowboys | end | Oklahoma | ||||||
![]() |
1969 Topps 4-in-1 | Pat Richter, Dave Whitsell, Bill Glass, Joe Kapp | |||||||
Bill Glass | Cleveland Browns | defensive end | Baylor | College Hall of Fame 1985 | |||||
Joe Kapp | Minnesota Vikings | quarterback | California | Canadian Football Hall of Fame 1984, College Hall of Fame 2004 | |||||
Pat Richter | Washington Redskins | end | Wisconsin | College Hall of Fame 1996 | |||||
Dave Whitsell | New Orleans Saints | defensive back | Indiana | Saints Hall of Fame 1996 | |||||
![]() |
1969 Topps 4-in-1 | Johnny Roland, Craig Morton, Sam Baker, Bill Brown | |||||||
Sam Baker | Philadelphia Eagles | fullback, kicker | Oregon State | ||||||
Bill Brown | Minnesota Vikings | running back | Illinois | Vikings Ring of Honor 2004 | |||||
Craig Morton | Dallas Cowboys | quarterback | California | Broncos Ring of Fame 1988, College Hall of Fame 1992 | |||||
Johnny Roland | St. Louis Cardinals | fullback | Missouri | College Hall of Fame 1998 | |||||
![]() |
1969 Topps 4-in-1 | Andy Russell, Randy Johnson, Alex Karras, Bob Matheson | |||||||
Randy Johnson | Atlanta Falcons | quarterback | Texas A and M - Kingsville | ||||||
Alex Karras | Detroit Lions | defensive tackle | Iowa | College Hall of Fame 1991, Outland Trophy 1957, Pride of the Lions 2018, Pro Football Hall of Fame 2020 | |||||
Bob Matheson | Cleveland Browns | linebacker | Duke | ||||||
Andy Russell | Pittsburgh Steelers | linebacker | Missouri | Steelers Hall of Honor 2017 | |||||
![]() |
1969 Topps 4-in-1 | Joe Scarpati, Walter Rock, Bernie Casey, Jack Concannon | |||||||
Bernie Casey | Los Angeles Rams | end, halfback | Bowling Green | ||||||
Jack Concannon | Chicago Bears | quarterback | Boston College | ||||||
Walter Rock | Washington Redskins | tackle | Maryland | ||||||
Joe Scarpati | Philadelphia Eagles | defensive back | North Carolina State |