1968 KDKA Steelers Football Cards
See Nearmint's Blog for a description of the 1968 KDKA Steelers and other regional football cards.
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1968 KDKA Steelers | Centers | PSA 7 | ||||||
John Knight | Pittsburgh Steelers | defensive end | Weber State | ||||||
Ray Mansfield | Pittsburgh Steelers | center | Washington | ||||||
![]() |
1968 KDKA Steelers | Coaches | PSA 9 | ||||||
Bill Austin | Pittsburgh Steelers | guard, coach | Oregon State | ||||||
Mr. Berlin | Pittsburgh Steelers | coach | |||||||
Carl DePasqua | Pittsburgh Steelers | coach | Pittsburgh | ||||||
Tom Fletcher | Pittsburgh Steelers | coach | Arizona State | ||||||
Don Heinrich | Pittsburgh Steelers | quarterback, coach | Washington | College Hall of Fame 1987 | |||||
Leon McLaughlin | Pittsburgh Steelers | center, coach | UCLA | ||||||
Hugh Taylor | Pittsburgh Steelers | end, coach | Tulane, Oklahoma City University | ||||||
Torgy Torgeson | Pittsburgh Steelers | linebacker, coach | Washington State | ||||||
![]() |
1968 KDKA Steelers | Defensive Backs | |||||||
John Foruria | Pittsburgh Steelers | defensive back | Idaho | ||||||
Bob Morgan | Pittsburgh Steelers | defensive back | New Mexico | ||||||
Clendon Thomas | Pittsburgh Steelers | defensive back | Oklahoma | College Hall of Fame 2011 | |||||
![]() |
1968 KDKA Steelers | Defensive Backs | |||||||
Bob Hohn | Pittsburgh Steelers | defensive back | Nebraska | ||||||
Paul Martha | Pittsburgh Steelers | defensive back | Pittsburgh | ||||||
Marv Woodson | Pittsburgh Steelers | defensive back | Indiana | ||||||
![]() |
1968 KDKA Steelers | Defensive Linemen | |||||||
Dick Arndt | Pittsburgh Steelers | defensive tackle | Idaho, Stanford | ||||||
Chuck Hinton | Pittsburgh Steelers | defensive tackle | North Carolina College | ||||||
Ken Kortas | Pittsburgh Steelers | defensive tackle | Louisville | ||||||
Ben McGee | Pittsburgh Steelers | defensive tackle, defensive end | Jackson State | ||||||
Lloyd Voss | Pittsburgh Steelers | defensive end, defensive tackle | Nebraska | ||||||
![]() |
1968 KDKA Steelers | Flanker - End | PSA 7 | ||||||
Ken Hebert | Pittsburgh Steelers | wide receiver | Houston | ||||||
Roy Jefferson | Pittsburgh Steelers | wide receiver | Utah | ||||||
![]() |
1968 KDKA Steelers | Fullbacks | |||||||
Bill Asbury | Pittsburgh Steelers | fullback | Kent State | ||||||
Earl Gros | Pittsburgh Steelers | running back | LSU | ||||||
![]() |
1968 KDKA Steelers | Guards | |||||||
Sam Davis | Pittsburgh Steelers | guard | Allen | Steelers Hall of Honor 2022 | |||||
Larry Gagner | Pittsburgh Steelers | guard | Florida | ||||||
Bruce Van Dyke | Pittsburgh Steelers | guard | Missouri | ||||||
![]() |
1968 KDKA Steelers | Linebackers | John Campbell played seven seasons in the NFL (with the Minnesota Vikings, Pittsburgh Steelers, and Baltimore Colts), but he never appeared on a regular issue football card. | ||||||
John Campbell | Pittsburgh Steelers | linebacker | Minnesota | ||||||
Ray May | Pittsburgh Steelers | linebacker | Los Angeles City, USC | ||||||
Andy Russell | Pittsburgh Steelers | linebacker | Missouri | Steelers Hall of Honor 2017 | |||||
Bill Saul | Pittsburgh Steelers | linebacker | Penn State | ||||||
![]() |
1968 KDKA Steelers | Quarterbacks | |||||||
Kent Nix | Pittsburgh Steelers | quarterback | TCU | ||||||
Dick Shiner | Pittsburgh Steelers | quarterback | Maryland | ||||||
![]() |
1968 KDKA Steelers | Rookies | |||||||
Ken Hebert | Pittsburgh Steelers | wide receiver | Houston | ||||||
Ernie Ruple | Pittsburgh Steelers | tackle | Arkansas | ||||||
Mike Taylor | Pittsburgh Steelers | tackle | USC | ||||||
![]() |
1968 KDKA Steelers | Running Backs | |||||||
Jim Butler | Pittsburgh Steelers | running back | Edward Waters College | ||||||
Dick Hoak | Pittsburgh Steelers | running back | Penn State | Steelers Hall of Honor 2017 | |||||
Don Shy | Pittsburgh Steelers | running back | San Diego State | ||||||
![]() |
1968 KDKA Steelers | Split Ends | Dick Compton had the AFL's longest pass reception in 1965, a 95-yarder for the Houston Oilers. | ||||||
Dick Compton | Pittsburgh Steelers | wide receiver | McMurry | ||||||
J.R. Wilburn | Pittsburgh Steelers | wide receiver | South Carolina | ||||||
![]() |
1968 KDKA Steelers | Tackles | Between them, Brown, Haggerty, and O'Brien played 26 seasons in the NFL, but none of them ever appeared on a regular issue football card. | ||||||
John Brown | Pittsburgh Steelers | tackle | Syracuse | ||||||
Mike Haggerty | Pittsburgh Steelers | tackle | Miami Florida | ||||||
Fran O'Brien | Pittsburgh Steelers | tackle | Michigan State | ||||||
![]() |
1968 KDKA Steelers | Tight Ends | |||||||
Chet Anderson | Pittsburgh Steelers | tight end | Minnesota | ||||||
John Hilton | Pittsburgh Steelers | tight end | Richmond |