Rookie Football Cards, page 95
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1976 Topps | 267 | Greg Gantt | New York Jets | punter | Alabama | Rookie card Gantt scored one point in his two-year NFL career. He attempted two extra points and made one. |
||
|
1976 Topps | 268 | John Ward | Tampa Bay Buccaneers | guard, center | Oklahoma State | Rookie card Tampa Bay acquired Ward from the Minnesota Vikings in the 1976 NFL Expansion Draft. Ward played just four games for the Buccaneers, then went to Chicago for the remainder of the 1976 season. |
||
|
1976 Topps | 271 | Jim Lash | Minnesota Vikings | wide receiver | Northwestern | Rookie card | ||
|
1976 Topps | 278 | Freddie Solomon | Miami Dolphins | wide receiver | Tampa | Rookie card | ||
|
1976 Topps | 279 | Frank LeMaster | Philadelphia Eagles | linebacker | Kentucky | Rookie card LeMaster had the NFL's longest interception return in 1975, 89 yards for a touchdown against the Washington Redskins. |
||
|
1976 Topps | 281 | Mike Collier | Pittsburgh Steelers | running back | Morgan State | Rookie card | ||
|
1976 Topps | 283 | Mitch Hoopes | Dallas Cowboys | punter | Arizona | Rookie card Hoopes played for four NFL teams in three seasons: the Dallas Cowboys, San Diego Chargers, Houston Oilers, and Detroit Lions. |
||
|
1976 Topps | 291 | Doug Sutherland | Minnesota Vikings | defensive tackle | Wisconsin - Superior | Rookie card | ||
|
1976 Topps | 292 | Marvin Cobb | Cincinnati Bengals | defensive back | USC | Rookie card | ||
|
1976 Topps | 294 | Rod McNeill | New Orleans Saints | running back | USC | Rookie card McNeill played for the Saints in 1974 and 1975. In 1976 he played for the expansion Tampa Bay Buccaneers. His younger brother, Fred McNeill, was a linebacker for 12 seasons for the Minnesota Vikings. |
||
|
1976 Topps | 297 | Larry Ball | Tampa Bay Buccaneers | linebacker | Louisville | Rookie card | ||
|
1976 Topps | 298 | Ron Howard | Seattle Seahawks | tight end | Seattle | Rookie card | ||
|
1976 Topps | 299 | Don Strock | Miami Dolphins | quarterback | Virginia Tech | Rookie card Strock placed ninth in voting for the Heisman Trophy in 1972. See the Gallery's page of football cards of Heisman Trophy candidates. |
||
|
1976 Topps | 302 | Larry Marshall | Philadelphia Eagles | defensive back | Maryland | Rookie card | ||
|
1976 Topps | 303 | Dick Himes | Green Bay Packers | tackle | Ohio State | Rookie card | ||
|
1976 Topps | 304 | Ray Wersching | Chicago Bears | kicker | California | Rookie card | ||
|
1976 Topps | 306 | Bob Parsons | Chicago Bears | punter, tight end | Penn State | Rookie card | ||
|
1976 Topps | 334 | Godwin Turk | New York Jets | linebacker | California, Southern | Rookie card | ||
|
1976 Topps | 336 | Woody Green | Kansas City Chiefs | running back | Arizona State | Rookie card Green placed eighth in voting for the Heisman Trophy in 1973. See the Gallery's page of football cards of Heisman Trophy candidates. |
||
|
1976 Topps | 338 | Council Rudolph | Tampa Bay Buccaneers | defensive end | Kentucky State | Rookie card | ||
|
1976 Topps | 339 | Joe Lavender | Philadelphia Eagles | defensive back | San Diego State | Rookie card | ||
|
1976 Topps | 341 | Steve Furness | Pittsburgh Steelers | defensive tackle, defensive end | Rhode Island | Rookie card | ||
|
1976 Topps | 343 | Duane Carrell | Los Angeles Rams | punter | Florida State | Rookie card This card shows Carrell with the Rams, but he played for the New York Jets in 1976. |
||
|
1976 Topps | 347 | Lyle Blackwood | Seattle Seahawks | defensive back | TCU | Rookie card | ||
|
1976 Topps | 349 | Terry Hermeling | Washington Redskins | guard, tackle | Nevada | Rookie card |
























