Rookie Football Cards, page 63
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1968 Topps | 184 | Jack Snow | Los Angeles Rams | wide receiver | Notre Dame | Rookie card | ||
|
1968 Topps | 185 | Gary Cuozzo | Minnesota Vikings | quarterback | Virginia | Rookie card Cuozzo is still in his Baltimore Colts uniform on this card. He played for the Colts from 1963 to 1966. |
||
|
1968 Topps | 195 | Al Atkinson | New York Jets | linebacker | Villanova | Rookie card The back of this card is a piece to a Len Dawson puzzle. |
vg-ex | |
|
1968 Topps | 196 | Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1990 | Rookie card Griese placed eighth in voting for the Heisman Trophy in 1965, and second in 1966. See the Gallery's page of football cards of Heisman Trophy candidates. |
|
|
1968 Topps | 202 | John Charles | Boston Patriots | defensive back | Purdue | Rookie card | ||
|
1968 Topps | 209 | Donny Anderson | Green Bay Packers | running back | Texas Tech | College Hall of Fame 1989, Packers Hall of Fame 1983 | Rookie card | |
|
1968 Topps | 212 | Jim Snowden | Washington Redskins | tackle | Notre Dame | Rookie card | ||
|
1968 Topps | 218 | Dave Williams | St. Louis Cardinals | wide receiver | Washington | Rookie card | ||
|
1969 Topps | 3 | Jim Cadile | Chicago Bears | guard | San Jose State | Rookie card | ||
|
1969 Topps | 13 | Jim Lindsey | Minnesota Vikings | running back | Arkansas | Rookie card | ||
|
1969 Topps | 26 | Brian Piccolo | Chicago Bears | running back | Wake Forest | Rookie card, error card Piccolo's first name is misspelled "Bryon." |
||
|
1969 Topps | 27 | Bob Matheson | Cleveland Browns | linebacker | Duke | Rookie card | ||
|
1969 Topps | 30 | Pete Banaszak | Oakland Raiders | running back | Miami Florida | Rookie card Banaszak played his entire career with the Raiders, 1966-1969 in the AFL, and 1970-1978 in the NFL. |
||
|
1969 Topps | 31 | Lance Rentzel | Dallas Cowboys | end | Oklahoma | Rookie card | ||
|
1969 Topps | 36 | Dan Abramowicz | New Orleans Saints | end | Xavier | Saints Hall of Fame 1988 | Rookie card Abramowicz played from 1967 to 1974 for the New Orleans Saints and San Francisco 49ers. |
exmt |
|
1969 Topps | 40 | Bob Cappadona | Buffalo Bills | running back | Northeastern | Rookie card | ||
|
1969 Topps | 48 | John Stofa | Cincinnati Bengals | quarterback | Buffalo | Rookie card | ||
|
1969 Topps | 57 | Lonnie Warwick | Minnesota Vikings | linebacker | Tennessee Tech | Rookie card | ||
|
1969 Topps | 59 | Dick Anderson | Miami Dolphins | defensive back | Colorado | College Hall of Fame 1993, Dolphins Honor Roll 2006 | Rookie card | |
|
1969 Topps | 64 | Dick Shiner | Pittsburgh Steelers | quarterback | Maryland | Rookie card | ||
|
1969 Topps | 79 | Charlie King | Cincinnati Bengals | defensive back | Purdue | Rookie card, error card Name misspelled "Charley." |
||
|
1969 Topps | 83 | Don McCall | New Orleans Saints | running back | Los Angeles City, USC | Rookie card Though this card pictures him with the Saints, McCall played for the Pittsburgh Steelers in 1969. He had a 101-yard kick return in 1969, the longest in the NFL. |
||
|
1969 Topps | 87 | Don Brumm | St. Louis Cardinals | defensive back | Purdue | Rookie card | nm+ | |
|
1969 Topps | 90 | Karl Noonan | Miami Dolphins | end | Iowa | Rookie card | ||
|
1969 Topps | 91 | Dick Witcher | San Francisco 49ers | end | UCLA | Rookie card | nm |
























