Rookie Football Cards, page 60
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1967 Philadelphia | 164 | Roy Shivers | St. Louis Cardinals | halfback | Utah State | Canadian Football Hall of Fame 2022 | Rookie card | ex |
|
1967 Philadelphia | 165 | Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Pro Football Hall of Fame 1994 | Rookie card | |
|
1967 Philadelphia | 175 | Howard Mudd | San Francisco 49ers | guard | Hillsdale | Rookie card | ||
|
1967 Philadelphia | 178 | Dave Wilcox | San Francisco 49ers | linebacker | Oregon | 49ers Hall of Fame 2009, Pro Football Hall of Fame 2000 | Rookie card Wilcox played 11 seasons in the NFL, all with the 49ers. |
|
|
1967 Philadelphia | 182 | Charlie Gogolak | Washington Redskins | kicker | Princeton | Rookie card, double print Gogolak was the first placekicker ever to be chosen in the first round of the NFL draft. The Redskins took him with the 6th overall pick in 1966. |
nm oc | |
|
1967 Philadelphia | 183 | Chris Hanburger | Washington Redskins | linebacker | North Carolina | Commanders Ring of Fame , Pro Football Hall of Fame 2011 | Rookie card | |
|
1967 Philadelphia | 184 | Len Hauss | Washington Redskins | center | Georgia | Commanders Ring of Fame | Rookie card | |
|
1967 Philadelphia | 187 | Brig Owens | Washington Redskins | defensive back | Cincinnati | Commanders Ring of Fame | Rookie card | |
|
1967 Philadelphia | 188 | Jim Shorter | Washington Redskins | defensive back | Detroit | Rookie card | exmt | |
|
1967 Philadelphia | 189 | Jerry Smith | Washington Redskins | tight end | Arizona State | Commanders Ring of Fame | Rookie card | |
|
1967 Philadelphia | 191 | A.D. Whitfield | Washington Redskins | fullback | North Texas | Rookie card, double print | ||
|
1967 Topps | 10 | Jim Hunt | Boston Patriots | tackle | Prairie View | Patriots Hall of Fame 1993 | Rookie card | |
|
1967 Topps | 30 | Nemiah Wilson | Denver Broncos | defensive back | Grambling | Rookie card | nm | |
|
1967 Topps | 32 | Rex Mirich | Denver Broncos | tackle | Northern Arizona | College Hall of Fame 2012 | Rookie card | nm |
|
1967 Topps | 38 | John Bramlett | Denver Broncos | linebacker | Memphis | Rookie card Bramlett played minor league baseball for the St. Louis Cardinals organization in 1963 and 1964. |
||
|
1967 Topps | 40 | Max Leetzow | Denver Broncos | defensive end | Idaho | Rookie card | ||
|
1967 Topps | 44 | Miller Farr | Houston Oilers | defensive back | Wichita State | Rookie card Farr intercepted 10 passes in 1967, tying Dick Westmoreland and Tom Janik for most in the AFL. Farr also led the league with 264 interception return yards and 3 interceptions returned for touchdowns. |
nm-mt | |
|
1967 Topps | 50 | W.K. Hicks | Houston Oilers | defensive back | Texas Southern | Rookie card Hicks led the AFL with 9 interceptions in 1965. |
||
|
1967 Topps | 53 | Bobby Maples | Houston Oilers | linebacker | Baylor | Rookie card Maples played 14 seasons in the AFL and NFL: 6 with the Oilers, 1 with the Pittsburgh Steelers, and 7 with the Denver Broncos. |
nm | |
|
1967 Topps | 63 | Bert Coan | Kansas City Chiefs | halfback | Kansas | Rookie card | ||
|
1967 Topps | 76 | George Wilson Jr. | Miami Dolphins | quarterback | Xavier, Notre Dame | Rookie card Wilson's father, George Wilson Sr., played for the Chicago Bears. He was also a head coach for the Detroit Lions and Miami Dolphins. See the Gallery's Fathers and Sons page for cards of other fathers and sons who played professional football. |
||
|
1967 Topps | 77 | Rick Norton | Miami Dolphins | quarterback | Kentucky | Rookie card | ||
|
1967 Topps | 79 | Joe Auer | Miami Dolphins | halfback | Georgia Tech | Rookie card | ||
|
1967 Topps | 82 | Wahoo McDaniel | Miami Dolphins | linebacker | Oklahoma | Rookie card | ||
|
1967 Topps | 83 | Ernie Park | Miami Dolphins | tackle | McMurry | Rookie card Park played for 4 teams in his 6-year AFL career: the San Diego Chargers, Miami Dolphins, Denver Broncos, and Cincinnati Bengals. This card shows him with the Dolphins, but the Dolphins had traded him to the Bengals in June of 1967. |
























