Rookie Football Cards, page 58
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1966 Topps | 75 | Otis Taylor | Kansas City Chiefs | end | Prairie View | Chiefs Hall of Fame 1982 | Rookie card Taylor led the AFL with 22.4 yards per reception in 1966. He also had the league's longest reception, 89 yards. |
|
|
1966 Topps | 76 | Tom Erlandson | Miami Dolphins | linebacker | Washington State | Rookie card | ||
|
1966 Topps | 77 | Norm Evans | Miami Dolphins | tackle | TCU | Rookie card | ||
|
1966 Topps | 85 | Jim Warren | Miami Dolphins | defensive back | Illinois | Rookie card Warren had 198 interception return yards in 1966, most in the AFL. |
||
|
1966 Topps | 86 | Willie West | Miami Dolphins | defensive back | Oregon | Rookie card West played for 5 NFL and AFL teams in a 9-year pro career: the St. Louis Cardinals, Buffalo Bills, Denver Broncos, New York Jets, and Miami Dolphins. This card pictures him in his Broncos jersey, though he hadn't played for the Broncos since the first half of the 1964 season. |
PSA 8 | |
|
1966 Topps | 88 | Eddie Wilson | Miami Dolphins | quarterback | Arizona | Rookie card | PSA 8 | |
|
1966 Topps | 101 | George Sauer Jr. | New York Jets | end | Texas | Rookie card Sauer played six seasons for the New York Jets. |
||
|
1966 Topps | 103 | Jim Turner | New York Jets | kicker | Utah State | Broncos Ring of Fame 1988 | Rookie card Turner played 16 seasons in the AFL and NFL: 7 for the Jets, and 9 for the Denver Broncos. |
|
|
1966 Topps | 105 | Bill Budness | Oakland Raiders | linebacker | Boston University | Rookie card Budness is a member of the Boston University Athletic Hall of Fame. |
exmt | |
|
1966 Topps | 114 | Gus Otto | Oakland Raiders | linebacker | Missouri | Rookie card Otto returned two interceptions for touchdowns in 1965. That tied him with teammate Dave Grayson for most in the AFL. Otto's two touchdowns were his only scores in an 8-year career with the Raiders. |
||
|
1966 Topps | 122 | John Farris | San Diego Chargers | guard | San Diego State | Rookie card Farris's middle name is Speed. |
||
|
1967 Philadelphia | 2 | Junior Coffey | Atlanta Falcons | halfback | Washington | Rookie card | ||
|
1967 Philadelphia | 4 | Randy Johnson | Atlanta Falcons | quarterback | Texas A and M - Kingsville | Rookie card, double print | ||
|
1967 Philadelphia | 5 | Lou Kirouac | Atlanta Falcons | guard, kicker | Boston College | Rookie card, double print | ||
|
1967 Philadelphia | 6 | Billy Martin | Atlanta Falcons | end | Georgia Tech | Rookie card, double print | ||
|
1967 Philadelphia | 7 | Tommy Nobis | Atlanta Falcons | linebacker | Texas | College Hall of Fame 1981, Falcons Ring of Honor 2004, Outland Trophy 1965 | Rookie card The Falcons chose Nobis with the first overall pick in the 1966 NFL draft. See the Gallery's First Overall Draft Picks page. |
|
|
1967 Philadelphia | 8 | Jerry Richardson | Atlanta Falcons | defensive back | West Texas State | Rookie card | ||
|
1967 Philadelphia | 9 | Marion Rushing | Atlanta Falcons | linebacker | Southern Illinois | Rookie card, double print | ||
|
1967 Philadelphia | 16 | Ordell Braase | Baltimore Colts | defensive end | South Dakota | Rookie card, double print | nm | |
|
1967 Philadelphia | 17 | Alvin Haymond | Baltimore Colts | defensive back | Southern | Rookie card, double print | ||
|
1967 Philadelphia | 19 | Lenny Lyles | Baltimore Colts | defensive back | Louisville | Rookie card Lyles had the longest kickoff returns in the NFL in 1958 and 1960: 103 and 97 yards, respectively. |
||
|
1967 Philadelphia | 30 | Dick Gordon | Chicago Bears | end | Michigan State | Rookie card, double print Gordon had a 10-year NFL career with the Bears, Los Angeles Rams, Green Bay Packers, and San Diego Chargers. |
||
|
1967 Philadelphia | 43 | Leroy Kelly | Cleveland Browns | running back | Morgan State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1994 | Rookie card | |
|
1967 Philadelphia | 47 | John Wooten | Cleveland Browns | guard | Colorado | College Hall of Fame 2012 | Rookie card | |
|
1967 Philadelphia | 54 | Lee Roy Jordan | Dallas Cowboys | linebacker | Alabama | College Hall of Fame 1983, Cowboys Ring of Honor 1989 | Rookie card, double print |
























