Tight End Football Cards, page 3
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
| 1965 Topps | 22 | Jim Whalen | Boston Patriots | tight end | Boston College | Rookie card | PSA 7 | ||
| 1965 Topps | 44 | Ernie Warlick | Buffalo Bills | tight end | North Carolina College | Double print | PSA 8 | ||
| 1965 Topps | 89 | Fred Arbanas | Kansas City Chiefs | tight end | Michigan State | Chiefs Hall of Fame 1973 | |||
| 1965 Topps | 119 | Curley Johnson | New York Jets | punter, tight end | Houston | PSA 8, exmt | |||
| 1965 Topps | 167 | Jacque MacKinnon | San Diego Chargers | tight end | Colgate | Chargers Hall of Fame 1976 | Double print MacKinnon was the last player chosen in the 1961 NFL Draft. See the Gallery's Mr. Irrelevant page for cards of more players who were drafted last. |
PSA 7, exmt | |
|
1965 Topps CFL | 22 | Herman Harrison | Calgary Stampeders | tight end | Arizona State | Canadian Football Hall of Fame 1993 | ||
|
1965 Topps CFL | 102 | Jim Worden | Saskatchewan Roughriders | tight end | Whittenburg | Worden's father, also named Jim, played for the NFL's Cleveland Rams in 1945. | ||
|
1966 Coke Caps Packers | C6 | Marv Fleming | Green Bay Packers | tight end, split end | Utah | Packers Hall of Fame 2010 | ||
|
1966 Coke Caps Packers | C11 | Bill Anderson | Green Bay Packers | tight end | Tennessee | |||
|
1966 Coke Caps Chiefs | C31 | Fred Arbanas | Kansas City Chiefs | tight end | Michigan State | Chiefs Hall of Fame 1973 | ||
|
1966 Coke Caps Chiefs | C33 | Reg Carolan | Kansas City Chiefs | tight end | Idaho | |||
|
1966 Coke Caps Jets | J20 | Curley Johnson | New York Jets | punter, tight end | Houston | |||
|
1966 Coke Caps Cardinals | C28 | Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Pro Football Hall of Fame 1994 | ||
|
1966 Philadelphia | 18 | John Mackey | Baltimore Colts | tight end | Syracuse | Pro Football Hall of Fame 1992, Ravens Ring of Honor 2002 | Double print | |
|
1966 Philadelphia | 32 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Pro Football Hall of Fame 1988 | Double print | |
|
1966 Topps | 14 | Jim Whalen | Boston Patriots | tight end | Boston College | Whalen is a member of the Boston College Varsity Club Athletic Hall of Fame. | ||
|
1966 Topps | 62 | Fred Arbanas | Kansas City Chiefs | tight end | Michigan State | Chiefs Hall of Fame 1973 | ||
|
1967 Milton Bradley | 124 | Jacque MacKinnon | San Diego Chargers | tight end | Colgate | Chargers Hall of Fame 1976 | ||
|
1967 Philadelphia | 20 | John Mackey | Baltimore Colts | tight end | Syracuse | Pro Football Hall of Fame 1992, Ravens Ring of Honor 2002 | ||
|
1967 Philadelphia | 29 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Pro Football Hall of Fame 1988 | Ditka was inducted into the National Polish-American Sports Hall of Fame in 2001. | |
|
1967 Philadelphia | 37 | Cleveland Browns Team | Cleveland Browns | Double print This card pictures the 1966 Browns team. |
||||
|
1967 Philadelphia | 65 | Ron Kramer | Detroit Lions | tight end | Michigan | College Hall of Fame 1978, Packers Hall of Fame 1975 | Double print | |
|
1967 Philadelphia | 151 | John Hilton | Pittsburgh Steelers | tight end | Richmond | Rookie card, double print | ||
|
1967 Philadelphia | 165 | Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Pro Football Hall of Fame 1994 | Rookie card | |
|
1967 Philadelphia | 189 | Jerry Smith | Washington Redskins | tight end | Arizona State | Commanders Ring of Fame | Rookie card |



















