End Football Cards, page 43
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1965 Topps CFL | 4 | Pat Claridge | BC Lions | end | Washington | |||
|
1965 Topps CFL | 7 | Norm Fieldgate | BC Lions | end, linebacker | British Columbia | Canadian Football Hall of Fame 1979 | ||
|
1965 Topps CFL | 20 | Jim Furlong | Calgary Stampeders | end | Tulsa | |||
|
1965 Topps CFL | 33 | Tommy Joe Coffey | Edmonton Eskimos | end, kicker | West Texas State | Canadian Football Hall of Fame 1977 | Error card Coffey's name is misspelled "Tommy-Joe" on this card. |
|
|
1965 Topps CFL | 38 | Barry Mitchelson | Edmonton Eskimos | end, defensive end | Western Ontario | |||
|
1965 Topps CFL | 41 | E.A. Sims | Edmonton Eskimos | end | New Mexico State | |||
|
1965 Topps CFL | 58 | Dave Viti | Hamilton Tiger-Cats | end | Boston University | |||
|
1965 Topps CFL | 72 | Jim Reynolds | Montreal Alouettes | linebacker, end | Hillsdale | |||
|
1965 Topps CFL | 84 | Bill Quinter | Ottawa Rough Riders | end | Indiana | |||
|
1965 Topps CFL | 111 | Dave Pivec | Toronto Argonauts | end | Notre Dame | Pivec played for the Los Angeles Rams from 1966 to 1968, and for the Denver Broncos in 1969. See his stats at pro-football-reference.com. | ||
|
1965 Topps CFL | 113 | Lee Sampson | Toronto Argonauts | end | New Mexico State | |||
|
1965 Topps CFL | 119 | Farrell Funston | Winnipeg Blue Bombers | end | Pacific | nm | ||
|
1965 Topps CFL | 120 | Herb Gray | Winnipeg Blue Bombers | end | Texas | Canadian Football Hall of Fame 1983 | ||
|
1965 Topps CFL | 125 | Ernie Pitts | Winnipeg Blue Bombers | end | Denver | Canadian Football Hall of Fame 2019 | ||
|
1965 Topps CFL | 127 | Norm Rauhaus | Winnipeg Blue Bombers | end | Manitoba | |||
|
1966 Coke Caps Packers | C5 | Boyd Dowler | Green Bay Packers | end, punter | Colorado | Packers Hall of Fame 1978 | ||
|
1966 Coke Caps Packers | C21 | Max McGee | Green Bay Packers | end | Tulane | Packers Hall of Fame 1975 | ||
|
1966 Coke Caps Packers | C25 | Carroll Dale | Green Bay Packers | end | Virginia Tech | College Hall of Fame 1987, Packers Hall of Fame 1979 | ||
|
1966 Coke Caps Chiefs | C14 | Tommy Brooker | Kansas City Chiefs | end | Alabama | |||
|
1966 Coke Caps Chiefs | C28 | Chris Burford | Kansas City Chiefs | end | Stanford | Chiefs Hall of Fame 1975, College Hall of Fame 1995 | ||
|
1966 Coke Caps Chiefs | C30 | Otis Taylor | Kansas City Chiefs | end | Prairie View | Chiefs Hall of Fame 1982 | ||
|
1966 Coke Caps Giants G | G1 | Joe Morrison | New York Giants | end | Cincinnati | Giants Ring of Honor 2010 | ||
|
1966 Coke Caps Giants G | G5 | Aaron Thomas | New York Giants | end | Oregon State | |||
|
1966 Coke Caps Giants G | G16 | Del Shofner | New York Giants | end | Baylor | |||
|
1966 Coke Caps Giants G | G35 | Homer Jones | New York Giants | end | Texas Southern |
























