Willie West Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1966 Topps | 86 | Willie West | Miami Dolphins | defensive back | Oregon | Rookie card West played for 5 NFL and AFL teams in a 9-year pro career: the St. Louis Cardinals, Buffalo Bills, Denver Broncos, New York Jets, and Miami Dolphins. This card pictures him in his Broncos jersey, though he hadn't played for the Broncos since the first half of the 1964 season. |
PSA 8 | |
|
1967 Topps | 80 | Willie West | Miami Dolphins | defensive back | Oregon | West recovered 3 fumbles in his pro career, and he returned 2 of them for touchdowns. | ||
| 1968 Topps Test Team Photos | 4 | Miami Dolphins | Miami Dolphins | This card pictures the 1967 Dolphins. Sadly, it might be the worst team photo ever. The coaches in front dominate the photo, and all you can see of the players in back is their heads. Only about half of the players' numbers are visible. | |||||
|
1969 Topps 4-in-1 | Willie West, Ken Herock, Gino Cappelletti, George Byrd | |||||||
| George Byrd | Buffalo Bills | defensive back | Boston University | ||||||
| Gino Cappelletti | Boston Patriots | end | Minnesota | Patriots Hall of Fame 1992 | |||||
| Ken Herock | Cincinnati Bengals | end | West Virginia | ||||||
| Willie West | Miami Dolphins | defensive back | Oregon | ||||||
|
1969 Topps Mini-Card Albums | Miami Dolphins | Miami Dolphins | ||||||



