Bob Tucker Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1971 Topps | 79 | Bob Tucker | New York Giants | tight end | Bloomsburg State | Rookie card | ||
|
1972 Sunoco Stamps | Bob Tucker | New York Giants | tight end | Bloomsburg State | ||||
|
1972 Topps | 6 | 1971 NFC Receiving Leaders | ||||||
| Harold Jackson | Philadelphia Eagles | wide receiver | Jackson State | ||||||
| Roy Jefferson | Washington Redskins | wide receiver | Utah | ||||||
| Ted Kwalick | San Francisco 49ers | tight end | Penn State | College Hall of Fame 1989 | |||||
| Bob Tucker | New York Giants | tight end | Bloomsburg State | ||||||
|
1972 Topps | 185 | Bob Tucker | New York Giants | tight end | Bloomsburg State | |||
|
1973 Topps | 80 | Bob Tucker | New York Giants | tight end | Bloomsburg State | |||
|
1974 Parker Brothers | 127A | Bob Tucker | New York Giants | tight end | Bloomsburg State | This variation has 1972 stats and 2 asterisks on the back. | ||
|
1974 Parker Brothers | 127B | Bob Tucker | New York Giants | tight end | Bloomsburg State | This variation has 1973 stats and 1 asterisk on the back. | ||
|
1974 Topps | 127 | Bob Tucker All-Pro | ||||||
| Bob Tucker | New York Giants | tight end | Bloomsburg State | ||||||
|
1974 Wonder Bread | 22 | Bob Tucker | New York Giants | tight end | Bloomsburg State | ex | ||
|
1975 Topps | 255 | Bob Tucker | New York Giants | tight end | Bloomsburg State | |||
|
1976 Topps | 417 | Bob Tucker | New York Giants | tight end | Bloomsburg State | |||
|
1977 Topps | 124 | Bob Tucker | New York Giants | tight end | Bloomsburg State | |||
|
1979 Topps | 518 | Bob Tucker | Minnesota Vikings | tight end | Bloomsburg State | |||
| 1980 Topps | 174 | Bob Tucker | Minnesota Vikings | tight end | Bloomsburg State | ||||












