Ken Stone Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1979 Topps | 5 | 1978 NFL Leaders: Interceptions | Darden had 10 interceptions in 1978; Buchanon and Stone had 9. | |||||
| Willie Buchanon | Green Bay Packers | defensive back | San Diego State | Packers Hall of Fame 1993 | |||||
| Thom Darden | Cleveland Browns | defensive back | Michigan | ||||||
| Ken Stone | St. Louis Cardinals | defensive back | Vanderbilt | ||||||
|
1979 Topps | 139 | Ken Stone | St. Louis Cardinals | defensive back | Vanderbilt | Rookie card This is Stone's rookie card, though it was his seventh season in the NFL. |
||
|
1979 Topps | 488 | Cardinals Team Leaders | ||||||
| Mike Dawson | St. Louis Cardinals | defensive tackle | Arizona | ||||||
| Jim Otis | St. Louis Cardinals | running back | Ohio State | ||||||
| Ken Stone | St. Louis Cardinals | defensive back | Vanderbilt | ||||||
| Pat Tilley | St. Louis Cardinals | wide receiver | Louisiana Tech | ||||||
| 1980 Topps | 339 | Ken Stone | St. Louis Cardinals | defensive back | Vanderbilt | ||||
| 1980 Topps | 359 | Cardinals 1979 Team Leaders | |||||||
| Ottis Anderson | St. Louis Cardinals | running back | Miami Florida | Giants Ring of Honor 2022 | |||||
| Bob Pollard | St. Louis Cardinals | defensive end, defensive tackle | Texas Southern, Weber State | Saints Hall of Fame 1995 | |||||
| Ken Stone | St. Louis Cardinals | defensive back | Vanderbilt | ||||||
| Pat Tilley | St. Louis Cardinals | wide receiver | Louisiana Tech | ||||||


