John Sandusky Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1952 Bowman Large | 50 | John Sandusky | Cleveland Browns | tackle | Villanova | Rookie card | ||
|
1952 Bowman Small | 50 | John Sandusky | Cleveland Browns | tackle | Villanova | Rookie card | ||
|
1954 Bowman | 28 | John Sandusky | Cleveland Browns | tackle | Villanova | |||
|
1955 Bowman | 91 | John Sandusky | Cleveland Browns | tackle | Villanova | |||
|
1956 Topps | 45 | Cleveland Browns Team | Cleveland Browns | This card pictures the 1955 Cleveland Browns team. 1955 was Otto Graham's last season, and the Browns won the NFL Championship. Hall of Fame coach Chuck Noll was a linebacker on the team. |




