Jimmy Robinson Football Cards
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1978 Topps | 139 | Jimmy Robinson | New York Giants | wide receiver | Georgia Tech | Rookie card After retiring as a player, Robinson coached for 32 years in college and the pros. |
||
![]() |
1978 Topps | 518 | Giants Leaders | ||||||
Bill Bryant | New York Giants | defensive back | Grambling | ||||||
Bobby Hammond | New York Giants | running back | Morgan State | ||||||
John Mendenhall | New York Giants | defensive tackle | Grambling | ||||||
Jimmy Robinson | New York Giants | wide receiver | Georgia Tech | ||||||
![]() |
1979 Topps | 188 | Giants Team Leaders | Jackson's older brother, Monte Jackson, also played in the NFL. | |||||
Terry Jackson | New York Giants | defensive back | San Diego State | ||||||
Doug Kotar | New York Giants | running back | Kentucky | ||||||
George Martin | New York Giants | defensive end | Oregon | Giants Ring of Honor 2010 | |||||
Jimmy Robinson | New York Giants | wide receiver | Georgia Tech | ||||||
![]() |
1979 Topps | 431 | Jimmy Robinson | New York Giants | wide receiver | Georgia Tech | |||
1980 Topps | 74 | Jimmy Robinson | New York Giants | wide receiver | Georgia Tech |