Dick Post Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1969 Eskimo Pie | Matt Snell, Dick Post | |||||||
| Dick Post | San Diego Chargers | running back | Houston | ||||||
| Matt Snell | New York Jets | fullback | Ohio State | ||||||
| 1969 Glendale Stamps | Dick Post | San Diego Chargers | running back | Houston | Post led the AFL with 873 rushing yards in 1969. | ||||
| 1970 Kelloggs | 19 | Dick Post | San Diego Chargers | running back | Houston | ||||
|
1970 Topps | 97 | Dick Post | San Diego Chargers | running back | Houston | Rookie card | ||
| 1970 Topps Super | 5 | Dick Post | San Diego Chargers | running back | Houston | ||||
|
1970 Topps Super Glossy | 33 | Dick Post | San Diego Chargers | running back | Houston | |||
|
1971 Topps | 229 | Dick Post | San Diego Chargers | running back | Houston | The Chargers traded Post to the Broncos before the 1971 season. He played 6 games for the Broncos and was traded mid-season to Houston. He finished the season with the Oilers. | ||



