Pete Perini Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1948 Leaf | 96 | Pete Perini | quarterback | Ohio State | Rookie card | |||
| 1950 Topps Felt Backs | Pete Perini (brown) | Perini played two seasons for the Chicago Bears and Cleveland Browns. | |||||||
| Pete Perini | quarterback | Ohio State | |||||||
| 1950 Topps Felt Backs | Pete Perini (yellow) | ||||||||
| Pete Perini | quarterback | Ohio State | |||||||
|
1956 Topps | 45 | Cleveland Browns Team | Cleveland Browns | This card pictures the 1955 Cleveland Browns team. 1955 was Otto Graham's last season, and the Browns won the NFL Championship. Hall of Fame coach Chuck Noll was a linebacker on the team. | ||||

