Tony Pajaczkowski Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1958 Topps CFL | 25 | Tony Pajaczkowski | Calgary Stampeders | guard | Canadian Football Hall of Fame 1988 | nm+ | ||
|
1961 Topps CFL | 25 | Tony Pajaczkowski | Calgary Stampeders | guard | Canadian Football Hall of Fame 1988 | Pajaczkowski was the CFL's Canadian Player of the Year in 1961. | nm+ oc | |
|
1962 Post CFL | 102 | Tony Pajaczkowski | Calgary Stampeders | guard | Canadian Football Hall of Fame 1988 | |||
|
1962 Topps CFL | 31 | Tony Pajaczkowski | Calgary Stampeders | guard | Canadian Football Hall of Fame 1988 | nm | ||
|
1963 Post CFL | 119 | Tony Pajaczkowski | Calgary Stampeders | guard | Canadian Football Hall of Fame 1988 | |||
|
1963 Topps CFL | 16 | Tony Pajaczkowski | Calgary Stampeders | guard | Canadian Football Hall of Fame 1988 | |||
|
1964 Topps CFL | 16 | Tony Pajaczkowski | Calgary Stampeders | guard | Canadian Football Hall of Fame 1988 | |||
|
1965 Topps CFL | 26 | Tony Pajaczkowski | Calgary Stampeders | guard | Canadian Football Hall of Fame 1988 |







