Mike Hogan Football Cards
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1978 Topps | 292 | Mike Hogan | Philadelphia Eagles | running back | Tennessee-Chattanooga | Rookie card | ||
![]() |
1978 Topps | 521 | Eagles Leaders | ||||||
Lem Burnham | Philadelphia Eagles | defensive end | U.S. International | ||||||
Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Honor Roll 1987, Pro Football Hall of Fame 2020 | |||||
Herman Edwards | Philadelphia Eagles | defensive back | California, San Diego State | ||||||
Mike Hogan | Philadelphia Eagles | running back | Tennessee-Chattanooga | ||||||
John Sanders | Philadelphia Eagles | defensive back | South Dakota | ||||||
![]() |
1979 Topps | 403 | Mike Hogan | Philadelphia Eagles | running back | Tennessee-Chattanooga |