Sherrill Headrick Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1960 7-Eleven Texans | Sherrill Headrick | Dallas Texans | linebacker | TCU | Chiefs Hall of Fame 1993 | |||
|
1960 Fleer | 59 | Sherrill Headrick | Dallas Texans | linebacker | TCU | Chiefs Hall of Fame 1993 | Rookie card | |
|
1962 Fleer | 29 | Sherrill Headrick | Dallas Texans | linebacker | TCU | Chiefs Hall of Fame 1993 | ||
|
1963 Fleer | 53 | Sherrill Headrick | Kansas City Chiefs | linebacker | TCU | Chiefs Hall of Fame 1993 | ||
|
1964 Topps | 99 | Sherrill Headrick | Kansas City Chiefs | linebacker | TCU | Chiefs Hall of Fame 1993 | ||
| 1965 Topps | 101 | Sherrill Headrick | Kansas City Chiefs | linebacker | TCU | Chiefs Hall of Fame 1993 | Error card Headrick's first name is misspelled "Sherill" on this card. |
PSA 6 | |
|
1966 Coke Caps Chiefs | C26 | Sherrill Headrick | Kansas City Chiefs | linebacker | TCU | Chiefs Hall of Fame 1993 | ||
|
1966 Topps | 69 | Sherrill Headrick | Kansas City Chiefs | linebacker | TCU | Chiefs Hall of Fame 1993 | ||
|
1968 Topps | 96 | Sherrill Headrick | Cincinnati Bengals | linebacker | TCU | Chiefs Hall of Fame 1993 | ||
|
1969 Topps | 9 | Sherrill Headrick | Cincinnati Bengals | linebacker | TCU | Chiefs Hall of Fame 1993 | Headrick did not play in 1969; his last season was 1968. | |
|
1969 Topps 4-in-1 | Walt Suggs, Len Dawson, Al Denson, Sherrill Headrick | |||||||
| Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Pro Football Hall of Fame 1987 | |||||
| Al Denson | Denver Broncos | end | Florida A and M | ||||||
| Sherrill Headrick | Cincinnati Bengals | linebacker | TCU | Chiefs Hall of Fame 1993 | |||||
| Walt Suggs | Houston Oilers | tackle | Mississippi State | ||||||
|
1969 Topps Mini-Card Albums | Cincinnati Bengals | Cincinnati Bengals | ||||||










