Paul Flatley Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1964 Kahns | Paul Flatley | Minnesota Vikings | end | Northwestern | Flatley was the 1963 NFL Rookie of the Year. | |||
|
1964 Philadelphia | 102 | Paul Flatley | Minnesota Vikings | end | Northwestern | Rookie card | ||
|
1965 Philadelphia | 106 | Paul Flatley | Minnesota Vikings | end | Northwestern | Double print | nm+ | |
|
1966 Philadelphia | 109 | Paul Flatley | Minnesota Vikings | end | Northwestern | Double print | nm | |
|
1967 Philadelphia | 101 | Paul Flatley | Minnesota Vikings | end | Northwestern | Double print | exmt | |
|
1968 Topps | 81 | Paul Flatley | Minnesota Vikings | end | Northwestern | This card shows Flatley with the Vikings, but he played for the Atlanta Falcons in 1968. | ||
| 1969 Glendale Stamps | Paul Flatley | Atlanta Falcons | end | Northwestern | |||||
|
1969 Topps | 2 | Paul Flatley | Atlanta Falcons | end | Northwestern | |||
|
1969 Topps 4-in-1 | Larry Bowie, Willis Crenshaw, Paul Flatley, Tommy Davis | |||||||
| Larry Bowie | Minnesota Vikings | guard | Purdue | ||||||
| Willis Crenshaw | St. Louis Cardinals | fullback | Kansas State | ||||||
| Tommy Davis | San Francisco 49ers | kicker, punter | LSU | ||||||
| Paul Flatley | Atlanta Falcons | end | Northwestern | ||||||
|
1969 Topps Mini-Card Albums | Atlanta Falcons | Atlanta Falcons | ||||||
|
1970 Topps | 66 | Paul Flatley | Atlanta Falcons | end | Northwestern | |||









