Herman Edwards Football Cards
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1978 Topps | 404 | Herman Edwards | Philadelphia Eagles | defensive back | California, San Diego State | Rookie card Edwards was the head coach of the New York Jets from 2001 to 2005, and of the Kansas City Chiefs from 2006 to 2008. |
||
![]() |
1978 Topps | 521 | Eagles Leaders | ||||||
Lem Burnham | Philadelphia Eagles | defensive end | U.S. International | ||||||
Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Honor Roll 1987, Pro Football Hall of Fame 2020 | |||||
Herman Edwards | Philadelphia Eagles | defensive back | California, San Diego State | ||||||
Mike Hogan | Philadelphia Eagles | running back | Tennessee-Chattanooga | ||||||
John Sanders | Philadelphia Eagles | defensive back | South Dakota | ||||||
![]() |
1979 Topps | 151 | Eagles Team Leaders | Despite leading the Eagles in sacks in 1978, Dennis Harrison did not appear on a regular 1979 Topps card. | |||||
Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Honor Roll 1987, Pro Football Hall of Fame 2020 | |||||
Herman Edwards | Philadelphia Eagles | defensive back | California, San Diego State | ||||||
Dennis Harrison | Philadelphia Eagles | defensive end | Vanderbilt | ||||||
Wilbert Montgomery | Philadelphia Eagles | running back | Jackson State, Abilene Christian | College Hall of Fame 1996 | |||||
![]() |
1979 Topps | 212 | Herman Edwards | Philadelphia Eagles | defensive back | California, San Diego State | |||
1980 Topps | 377 | Herman Edwards | Philadelphia Eagles | defensive back | California, San Diego State |