Ben Davis Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
| 1969 Glendale Stamps | Ben Davis | Cleveland Browns | defensive back | Defiance College | In his rookie year, 1967, Davis led the NFL with 12.7 yards per punt return. | ||||
|
1969 Topps | 187 | Ben Davis | Cleveland Browns | defensive back | Defiance College | Rookie card Davis led the NFL with 162 interception return yards in 1968. He had 8 interceptions. |
||
|
1969 Topps 4-in-1 | Gene Howard, Joe Morrison, Ben Davis, Billy Martin | |||||||
| Ben Davis | Cleveland Browns | defensive back | Defiance College | ||||||
| Gene Howard | New Orleans Saints | defensive back | Langston | ||||||
| Billy Martin | Minnesota Vikings | end | Georgia Tech | ||||||
| Joe Morrison | New York Giants | end | Cincinnati | Giants Ring of Honor 2010 | |||||
|
1969 Topps Mini-Card Albums | Cleveland Browns | Cleveland Browns | ||||||


