Carl Cunningham Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps 4-in-1 | Daryle Lamonica, Carl Cunningham, Stew Barber, Jim Hunt | |||||||
| Stew Barber | Buffalo Bills | linebacker | Penn State | ||||||
| Carl Cunningham | Denver Broncos | linebacker | Houston | ||||||
| Bobby Hunt | Cincinnati Bengals | defensive back | Auburn | ||||||
| Daryle Lamonica | Oakland Raiders | quarterback | Notre Dame | ||||||
|
1969 Topps Mini-Card Albums | Denver Broncos | Denver Broncos | The image on the cover of this album also appeared, with the player's number altered, on Ollie Matson's 1962 Topps football card. The player is Bob Ferguson of Ohio State. | |||||
|
1972 Sunoco Stamps | Carl Cunningham | New Orleans Saints | linebacker | Houston | Cunningham did not play in 1972; his last season was 1971. | |||


