Chuck Crist Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1978 Topps | 266 | Chuck Crist | New Orleans Saints | defensive back | Penn State | |||
|
1978 Topps | 517 | Saints Leaders | ||||||
| Chuck Crist | New Orleans Saints | defensive back | Penn State | ||||||
| Elois Grooms | New Orleans Saints | defensive end, defensive tackle | Tennessee Tech | ||||||
| Don Herrmann | New Orleans Saints | wide receiver | Waynesburg | ||||||
| Chuck Muncie | New Orleans Saints | running back | California | ||||||
|
1979 Topps | 38 | 49ers Team Leaders | ||||||
| Chuck Crist | San Francisco 49ers | defensive back | Penn State | ||||||
| Cedrick Hardman | San Francisco 49ers | defensive end | North Texas | ||||||
| O.J. Simpson | San Francisco 49ers | running back | USC, City College of San Francisco | Bills Wall of Fame 1980, College Hall of Fame 1983, Heisman Trophy 1968, Pro Football Hall of Fame 1985 | |||||
| Freddie Solomon | San Francisco 49ers | wide receiver | Tampa | ||||||
|
1979 Topps | 388 | Chuck Crist | San Francisco 49ers | defensive back | Penn State | |||



