Fred Cox Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1965 Philadelphia | 104 | Fred Cox | Minnesota Vikings | kicker | Pittsburgh | Rookie card Cox led the NFL with 23 field goals in 1965. |
||
|
1966 Philadelphia | 108 | Fred Cox | Minnesota Vikings | kicker | Pittsburgh | Cox spent his entire 15-year NFL career with Minnesota. | ||
|
1967 Philadelphia | 100 | Fred Cox | Minnesota Vikings | kicker | Pittsburgh | Error card "Its" is misspelled above the cartoon on the back of this card. |
||
|
1968 Topps | 107 | Fred Cox | Minnesota Vikings | kicker | Pittsburgh | PSA 8 | ||
| 1969 Glendale Stamps | Fred Cox | Minnesota Vikings | kicker | Pittsburgh | Cox was the NFL's leading scorer in 1969, with 121 points. | ||||
|
1969 Topps | 217 | Fred Cox | Minnesota Vikings | kicker | Pittsburgh | It's strange to see Cox posing as if he's going to catch a snap. He was the Vikings' punter in 1963, so maybe this image was 6 years old? | ||
|
1969 Topps 4-in-1 | John Unitas, Les Josephson, Mel Renfro, Fred Cox | |||||||
| Fred Cox | Minnesota Vikings | kicker | Pittsburgh | ||||||
| Les Josephson | Los Angeles Rams | running back | Augustana | ||||||
| Mel Renfro | Dallas Cowboys | defensive back | Oregon | College Hall of Fame 1986, Cowboys Ring of Honor 1977, Pro Football Hall of Fame 1996 | |||||
| John Unitas | Baltimore Colts | quarterback | Louisville | Pro Football Hall of Fame 1979, Ravens Ring of Honor 2002 | |||||
|
1969 Topps Mini-Card Albums | Minnesota Vikings | Minnesota Vikings | The image on the cover of this album also appeared, with the player's jersey number altered, in the inset photo on Don Perkins's 1962 Topps football card. I believe the player is J.D. Smith of the San Francisco 49ers. You can see a 1961 photo of Smith in action at Getty Images. | |||||
|
1970 Topps | 238 | Fred Cox | Minnesota Vikings | kicker | Pittsburgh | Cox was the NFL's leading scorer in 1970, with 125 points. | ||
|
1971 Bazooka | 20 | Fred Cox | Minnesota Vikings | kicker | Pittsburgh | |||
|
1971 Topps | 96 | Fred Cox | Minnesota Vikings | kicker | Pittsburgh | |||
|
1972 Sunoco Stamps | Fred Cox | Minnesota Vikings | kicker | Pittsburgh | In the early 1970s, Cox invented the Nerf football. | |||
|
1972 Topps | 194 | Fred Cox | Minnesota Vikings | kicker | Pittsburgh | |||
|
1973 Topps | 433 | Fred Cox | Minnesota Vikings | kicker | Pittsburgh | |||
| 1974 Topps | 515 | Fred Cox | Minnesota Vikings | kicker | Pittsburgh | ||||
|
1975 Topps | 53 | Fred Cox | Minnesota Vikings | kicker | Pittsburgh | |||
|
1975 Topps | 352 | Fred Cox - Record Holder | 151 straight PATs | |||||
| Fred Cox | Minnesota Vikings | kicker | Pittsburgh | ||||||
|
1976 Topps | 479 | Fred Cox | Minnesota Vikings | kicker | Pittsburgh | |||
|
1977 Holsum Bread | 16 | Fred Cox | Minnesota Vikings | kicker | Pittsburgh | |||
|
1977 Topps | 46 | Fred Cox | Minnesota Vikings | kicker | Pittsburgh | Cox scored 1365 points for the Vikings, still a franchise record. | ||

















