Dave Casper Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1977 Topps | 380 | Dave Casper | Oakland Raiders | tight end | Notre Dame | Pro Football Hall of Fame 2002 | Rookie card Casper tied for second in the 1977 Superstars competition. |
|
|
1978 Holsum Bread | 24 | Dave Casper | Oakland Raiders | tight end | Notre Dame | Pro Football Hall of Fame 2002 | ||
|
1978 Topps | 50 | Dave Casper | Oakland Raiders | tight end | Notre Dame | Pro Football Hall of Fame 2002 | ||
|
1978 Topps | 520 | Raiders Leaders | ||||||
| Dave Casper | Oakland Raiders | tight end | Notre Dame | Pro Football Hall of Fame 2002 | |||||
| Neal Colzie | Oakland Raiders | defensive back | Ohio State | ||||||
| Jack Tatum | Oakland Raiders | defensive back | Ohio State | College Hall of Fame 2004 | |||||
| Mark van Eeghen | Oakland Raiders | running back | Colgate | ||||||
|
1979 Topps | 169 | Raiders Team Leaders | ||||||
| Dave Casper | Oakland Raiders | tight end | Notre Dame | Pro Football Hall of Fame 2002 | |||||
| Ted Hendricks | Oakland Raiders | linebacker | Miami Florida | College Hall of Fame 1987, Pro Football Hall of Fame 1990, Ravens Ring of Honor 2002 | |||||
| Charlie Phillips | Oakland Raiders | defensive back | USC | ||||||
| Mark Van Eeghen | Oakland Raiders | running back | Colgate | ||||||
|
1979 Topps | 460 | Dave Casper | Oakland Raiders | tight end | Notre Dame | Pro Football Hall of Fame 2002 | ||





