Harold Carmichael Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1972 Sunoco Stamps | Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Hall of Fame 1987, Pro Football Hall of Fame 2020 | Pre-rookie card For more pre-rookie cards, see the Gallery's pre-rookie card page. |
||
|
1974 Topps | 121 | Harold Carmichael All-Pro | Rookie card | |||||
| Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Hall of Fame 1987, Pro Football Hall of Fame 2020 | |||||
|
1974 Topps | 330 | 1973 Receiving Leaders | Carmichael had 67 pass receptions in 1973; Willis had 57. | |||||
| Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Hall of Fame 1987, Pro Football Hall of Fame 2020 | |||||
| Fred Willis | Houston Oilers | running back | Boston College | ||||||
|
1975 Topps | 80 | Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Hall of Fame 1987, Pro Football Hall of Fame 2020 | ||
|
1976 Topps | 425 | Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Hall of Fame 1987, Pro Football Hall of Fame 2020 | ||
|
1977 Topps | 144 | Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Hall of Fame 1987, Pro Football Hall of Fame 2020 | ||
|
1978 Topps | 379 | Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Hall of Fame 1987, Pro Football Hall of Fame 2020 | ||
|
1978 Topps | 521 | Eagles Leaders | ||||||
| Lem Burnham | Philadelphia Eagles | defensive end | U.S. International | ||||||
| Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Hall of Fame 1987, Pro Football Hall of Fame 2020 | |||||
| Herman Edwards | Philadelphia Eagles | defensive back | California, San Diego State | ||||||
| Mike Hogan | Philadelphia Eagles | running back | Tennessee-Chattanooga | ||||||
| John Sanders | Philadelphia Eagles | defensive back | South Dakota | ||||||
|
1979 Topps | 151 | Eagles Team Leaders | Despite leading the Eagles in sacks in 1978, Dennis Harrison did not appear on a regular 1979 Topps card. | |||||
| Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Hall of Fame 1987, Pro Football Hall of Fame 2020 | |||||
| Herman Edwards | Philadelphia Eagles | defensive back | California, San Diego State | ||||||
| Dennis Harrison | Philadelphia Eagles | defensive end | Vanderbilt | ||||||
| Wilbert Montgomery | Philadelphia Eagles | running back | Jackson State, Abilene Christian | College Hall of Fame 1996 | |||||
|
1979 Topps | 250 | Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Hall of Fame 1987, Pro Football Hall of Fame 2020 | ||
|
1980 Topps | 2 | 1979 Record Breaker: Harold Carmichael | ||||||
| Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Hall of Fame 1987, Pro Football Hall of Fame 2020 | |||||
| 1980 Topps | 132 | Eagles 1979 Team Leaders | Error card Wilson's first name misspelled "Bernard." |
||||||
| Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Hall of Fame 1987, Pro Football Hall of Fame 2020 | |||||
| Carl Hairston | Philadelphia Eagles | defensive end, defensive tackle | Maryland State | ||||||
| Wilbert Montgomery | Philadelphia Eagles | running back | Jackson State, Abilene Christian | College Hall of Fame 1996 | |||||
| Brenard Wilson | Philadelphia Eagles | defensive back | Vanderbilt | ||||||
| 1980 Topps | 420 | Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Hall of Fame 1987, Pro Football Hall of Fame 2020 | |||










