Billy Brooks Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1978 Topps | 74 | Billy Brooks | Cincinnati Bengals | wide receiver | Oklahoma | Rookie card | ||
|
1978 Topps | 505 | Bengals Leaders | ||||||
| Billy Brooks | Cincinnati Bengals | wide receiver | Oklahoma | ||||||
| Gary Burley | Cincinnati Bengals | defensive end, defensive tackle | Pittsburgh | ||||||
| Pete Johnson | Cincinnati Bengals | running back | Ohio State | ||||||
| Lemar Parrish | Cincinnati Bengals | defensive back | Lincoln University | ||||||
| Reggie Williams | Cincinnati Bengals | linebacker | Dartmouth | College Hall of Fame 2007 | |||||
|
1979 Topps | 354 | Billy Brooks | Cincinnati Bengals | wide receiver | Oklahoma | |||
| 1980 Topps | 483 | Billy Brooks | Cincinnati Bengals | wide receiver | Oklahoma | ||||


