Al Baker Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1979 Topps | 75 | Al Baker | Detroit Lions | defensive end | Colorado State | Rookie card Baker was the NFL Defensive Rookie of the Year in 1978. |
||
|
1979 Topps | 357 | Lions Team Leaders | ||||||
| Jimmy Allen | Detroit Lions | defensive back | Pierce College, UCLA | ||||||
| Al Baker | Detroit Lions | defensive end | Colorado State | ||||||
| Dexter Bussey | Detroit Lions | running back | Oklahoma, Texas - Arlington | ||||||
| David Hill | Detroit Lions | tight end | Texas A and M - Kingsville | ||||||
| 1980 Topps | 333 | 1979 NFL Sack Leaders | |||||||
| Al Baker | Detroit Lions | defensive end | Colorado State | ||||||
| Jesse Baker | Houston Oilers | defensive end | Jacksonville State | ||||||
| Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | |||||
| 1980 Topps | 385 | Al Baker | Detroit Lions | defensive end | Colorado State | ||||
| 1980 Topps | 488 | Lions 1979 Team Leaders | |||||||
| Jimmy Allen | Detroit Lions | defensive back | Pierce College, UCLA | ||||||
| Al Baker | Detroit Lions | defensive end | Colorado State | ||||||
| Luther Bradley | Detroit Lions | defensive back | Notre Dame | ||||||
| Dexter Bussey | Detroit Lions | running back | Oklahoma, Texas - Arlington | ||||||
| Freddie Scott | Detroit Lions | wide receiver | Amherst | College Hall of Fame 2001 | |||||

