Jimmy Allen Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1978 Topps | 391 | Jimmy Allen | Pittsburgh Steelers | defensive back | Pierce College, UCLA | Rookie card | ||
|
1979 Topps | 126 | Jimmy Allen | Detroit Lions | defensive back | Pierce College, UCLA | Allen's nickname was "Spiderman." | ||
|
1979 Topps | 357 | Lions Team Leaders | ||||||
| Jimmy Allen | Detroit Lions | defensive back | Pierce College, UCLA | ||||||
| Al Baker | Detroit Lions | defensive end | Colorado State | ||||||
| Dexter Bussey | Detroit Lions | running back | Oklahoma, Texas - Arlington | ||||||
| David Hill | Detroit Lions | tight end | Texas A and M - Kingsville | ||||||
| 1980 Topps | 409 | Jim Allen | Detroit Lions | defensive back | Pierce College, UCLA | ||||
| 1980 Topps | 488 | Lions 1979 Team Leaders | |||||||
| Jimmy Allen | Detroit Lions | defensive back | Pierce College, UCLA | ||||||
| Al Baker | Detroit Lions | defensive end | Colorado State | ||||||
| Luther Bradley | Detroit Lions | defensive back | Notre Dame | ||||||
| Dexter Bussey | Detroit Lions | running back | Oklahoma, Texas - Arlington | ||||||
| Freddie Scott | Detroit Lions | wide receiver | Amherst | College Hall of Fame 2001 | |||||


