Pro Football Hall Of Fame Football Cards, page 61
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps 4-in-1 | Jim Hart, Darrell Dess, Mick Tingelhoff, Kermit Alexander | nm | ||||||
| Kermit Alexander | San Francisco 49ers | defensive back | UCLA | ||||||
| Darrell Dess | New York Giants | guard | North Carolina State | ||||||
| Jim Hart | St. Louis Cardinals | quarterback | Southern Illinois | Cardinals Ring of Honor 2017 | |||||
| Mick Tingelhoff | Minnesota Vikings | center | Nebraska | Pro Football Hall of Fame 2015, Vikings Ring of Honor 2001 | |||||
|
1969 Topps 4-in-1 | Gene Hickerson, Donny Anderson, Mike Lucci, Dick Butkus | |||||||
| Donny Anderson | Green Bay Packers | running back | Texas Tech | College Hall of Fame 1989, Packers Hall of Fame 1983 | |||||
| Dick Butkus | Chicago Bears | linebacker | Illinois | College Hall of Fame 1983, Pro Football Hall of Fame 1979 | |||||
| Gene Hickerson | Cleveland Browns | guard | Mississippi | Browns Ring of Honor 2010, Pro Football Hall of Fame 2007 | |||||
| Mike Lucci | Detroit Lions | linebacker | Tennessee | ||||||
|
1969 Topps 4-in-1 | Chuck Howley, Brian Piccolo, Chris Hanburger, Ernie Barnes | Error card Piccolo's name is misspelled "Bryon" on this card. |
||||||
| Erich Barnes | Cleveland Browns | defensive back | Purdue | ||||||
| Chris Hanburger | Washington Redskins | linebacker | North Carolina | Commanders Ring of Fame , Pro Football Hall of Fame 2011 | |||||
| Chuck Howley | Dallas Cowboys | linebacker | West Virginia | Cowboys Ring of Honor 1977, Pro Football Hall of Fame 2023 | |||||
| Brian Piccolo | Chicago Bears | running back | Wake Forest | ||||||
|
1969 Topps 4-in-1 | Sonny Jurgensen, Dick Bass, Dave Parks, Paul Martha | |||||||
| Dick Bass | Los Angeles Rams | halfback | Pacific | ||||||
| Sonny Jurgensen | Washington Redskins | quarterback | Duke | Commanders Ring of Fame , Eagles Hall of Fame 1987, Pro Football Hall of Fame 1983 | |||||
| Paul Martha | Pittsburgh Steelers | defensive back | Pittsburgh | ||||||
| Dave Parks | New Orleans Saints | end, flanker | Texas Tech | College Hall of Fame 2008 | |||||
|
1969 Topps 4-in-1 | Leroy Kelly, Ed Meador, Ray Ogden, Bart Starr | exmt | ||||||
| Leroy Kelly | Cleveland Browns | running back | Morgan State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1994 | |||||
| Ed Meador | Los Angeles Rams | defensive back | Arkansas Tech | ||||||
| Ray Ogden | Atlanta Falcons | end | Alabama | ||||||
| Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | |||||
|
1969 Topps 4-in-1 | Israel Lang, Bob Lilly, John Brodie, Jim Butler | |||||||
| John Brodie | San Francisco 49ers | quarterback | Stanford | 49ers Hall of Fame 2009, College Hall of Fame 1986 | |||||
| Jim Butler | Atlanta Falcons | running back | Edward Waters College | ||||||
| Israel Lang | Philadelphia Eagles | running back | Tennessee State | ||||||
| Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Pro Football Hall of Fame 1980 | |||||
|
1969 Topps 4-in-1 | Jim Lindsey, Ray Nitschke, Bob Vogel, Rickie Harris | |||||||
| Rickie Harris | Washington Redskins | defensive back | Arizona | ||||||
| Jim Lindsey | Minnesota Vikings | running back | Arkansas | ||||||
| Ray Nitschke | Green Bay Packers | linebacker | Illinois | Packers Hall of Fame 1978, Pro Football Hall of Fame 1978 | |||||
| Bob Vogel | Baltimore Colts | tackle | Ohio State | ||||||
|
1969 Topps 4-in-1 | Billy Lothridge, Herb Adderley, John Mackey, Charlie Gogolak | |||||||
| Herb Adderley | Green Bay Packers | defensive back | Michigan State | Packers Hall of Fame 1981, Pro Football Hall of Fame 1980 | |||||
| Charlie Gogolak | Washington Redskins | kicker | Princeton | ||||||
| Billy Lothridge | Atlanta Falcons | kicker | Georgia Tech | ||||||
| John Mackey | Baltimore Colts | tight end | Syracuse | Pro Football Hall of Fame 1992, Ravens Ring of Honor 2002 | |||||
|
1969 Topps 4-in-1 | Jim Nance, Jim Dunaway, Ron Mix, Larry Csonka | |||||||
| Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1987 | |||||
| Jim Dunaway | Buffalo Bills | defensive tackle | Mississippi | ||||||
| Ron Mix | San Diego Chargers | tackle | USC | Chargers Hall of Fame 1978, Pro Football Hall of Fame 1979 | |||||
| Jim Nance | Boston Patriots | running back | Syracuse | Patriots Hall of Fame 2009 | |||||
|
1969 Topps 4-in-1 | Jim Otto, Dave Herman, Dennis Randall, Dave Costa | nm | ||||||
| Dave Costa | Denver Broncos | defensive tackle | Utah | ||||||
| Dave Herman | New York Jets | guard | Michigan State | ||||||
| Jim Otto | Oakland Raiders | center | Miami Florida | Pro Football Hall of Fame 1980 | |||||
| Dennis Randall | Cincinnati Bengals | defensive end | Oklahoma State | ||||||
|
1969 Topps 4-in-1 | Nick Rassas, Tom Matte, Bobby Mitchell, Lance Rentzel | |||||||
| Tom Matte | Baltimore Colts | halfback | Ohio State | ||||||
| Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Commanders Ring of Fame , Pro Football Hall of Fame 1983 | |||||
| Nick Rassas | Atlanta Falcons | defensive back | Notre Dame | ||||||
| Lance Rentzel | Dallas Cowboys | end | Oklahoma | ||||||
|
1969 Topps 4-in-1 | Andy Russell, Randy Johnson, Alex Karras, Bob Matheson | |||||||
| Randy Johnson | Atlanta Falcons | quarterback | Texas A and M - Kingsville | ||||||
| Alex Karras | Detroit Lions | defensive tackle | Iowa | College Hall of Fame 1991, Outland Trophy 1957, Pride of the Lions 2018, Pro Football Hall of Fame 2020 | |||||
| Bob Matheson | Cleveland Browns | linebacker | Duke | ||||||
| Andy Russell | Pittsburgh Steelers | linebacker | Missouri | Steelers Hall of Honor 2017 | |||||
|
1969 Topps 4-in-1 | Jerry Simmons, Bob Hayes, Spider Lockhart, Doug Atkins | nm | ||||||
| Doug Atkins | New Orleans Saints | defensive end | Tennessee | College Hall of Fame 1985, Pro Football Hall of Fame 1982, Saints Hall of Fame 1995 | |||||
| Bob Hayes | Dallas Cowboys | wide receiver | Florida A and M | Cowboys Ring of Honor 2001, Pro Football Hall of Fame 2009 | |||||
| Spider Lockhart | New York Giants | defensive back | North Texas | ||||||
| Jerry Simmons | Atlanta Falcons | end | Bethune-Cookman | ||||||
|
1969 Topps 4-in-1 | Jackie Smith, Jim Grabowski, Charley Taylor, Jim Johnson | |||||||
| Jim Grabowski | Green Bay Packers | running back | Illinois | College Hall of Fame 1995 | |||||
| Jim Johnson | San Francisco 49ers | defensive back | UCLA | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1994 | |||||
| Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Pro Football Hall of Fame 1994 | |||||
| Charley Taylor | Washington Redskins | wide receiver | Arizona State | Commanders Ring of Fame , Pro Football Hall of Fame 1984 | |||||
|
1969 Topps 4-in-1 | Larry Stallings, Roosevelt Taylor, Bob Brown, Jim Gibbons | Error card This card pictures Bob Brown of the Packers, not Bob Brown of the Rams. For more vintage football cards that picture the wrong player, see the Gallery's Mistaken Identities page. |
||||||
| Bob Brown | Los Angeles Rams | tackle | Nebraska | College Hall of Fame 1993, Eagles Hall of Fame 2004, Pro Football Hall of Fame 2004 | |||||
| Jim Gibbons | Detroit Lions | end | Iowa | ||||||
| Larry Stallings | St. Louis Cardinals | linebacker | Georgia Tech | ||||||
| Roosevelt Taylor | Chicago Bears | defensive back | Grambling | ||||||
|
1969 Topps 4-in-1 | Walt Suggs, Len Dawson, Al Denson, Sherrill Headrick | |||||||
| Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Pro Football Hall of Fame 1987 | |||||
| Al Denson | Denver Broncos | end | Florida A and M | ||||||
| Sherrill Headrick | Cincinnati Bengals | linebacker | TCU | Chiefs Hall of Fame 1993 | |||||
| Walt Suggs | Houston Oilers | tackle | Mississippi State | ||||||
|
1969 Topps 4-in-1 | Bob Talamini, George Blanda, Jim Whalen, Jack Kemp | |||||||
| George Blanda | Oakland Raiders | quarterback, kicker | Kentucky | Pro Football Hall of Fame 1981, Titans Ring of Honor 1999 | |||||
| Jack Kemp | Buffalo Bills | quarterback | Occidental | Bills Wall of Fame 1984 | |||||
| Bob Talamini | New York Jets | guard | Kentucky | ||||||
| Jim Whalen | Boston Patriots | tight end | Boston College | ||||||
|
1969 Topps 4-in-1 | Don Trull, Gerry Philbin, Buck Buchanan, Gary Garrison | nm | ||||||
| Buck Buchanan | Kansas City Chiefs | defensive tackle | Grambling | Chiefs Hall of Fame 1981, College Hall of Fame 1996, Pro Football Hall of Fame 1990 | |||||
| Gary Garrison | San Diego Chargers | wide receiver | San Diego State | Chargers Hall of Fame 1985 | |||||
| Gerry Philbin | New York Jets | defensive end | Buffalo | Jets Ring of Honor 2011 | |||||
| Don Trull | Houston Oilers | quarterback | Baylor | College Hall of Fame 2013 | |||||
|
1969 Topps 4-in-1 | John Unitas, Les Josephson, Mel Renfro, Fred Cox | |||||||
| Fred Cox | Minnesota Vikings | kicker | Pittsburgh | ||||||
| Les Josephson | Los Angeles Rams | running back | Augustana | ||||||
| Mel Renfro | Dallas Cowboys | defensive back | Oregon | College Hall of Fame 1986, Cowboys Ring of Honor 1977, Pro Football Hall of Fame 1996 | |||||
| John Unitas | Baltimore Colts | quarterback | Louisville | Pro Football Hall of Fame 1979, Ravens Ring of Honor 2002 | |||||
|
1969 Topps 4-in-1 | Wayne Walker, Tony Lorick, Merlin Olsen, Dave Wilcox | |||||||
| Tony Lorick | New Orleans Saints | fullback | Arizona State | ||||||
| Merlin Olsen | Los Angeles Rams | tackle | Utah State | College Hall of Fame 1980, Outland Trophy 1961, Pro Football Hall of Fame 1982 | |||||
| Wayne Walker | Detroit Lions | linebacker, kicker | Idaho | ||||||
| Dave Wilcox | San Francisco 49ers | linebacker | Oregon | 49ers Hall of Fame 2009, Pro Football Hall of Fame 2000 | |||||
|
1969 Topps 4-in-1 | Jerrel Wilson, John Bramlett, Floyd Little, Pete Beathard | Error card Jerrel Wilson's name is misspelled "Jerrell" on this card. |
||||||
| Pete Beathard | Houston Oilers | quarterback | USC | ||||||
| John Bramlett | Boston Patriots | linebacker | Memphis | ||||||
| Floyd Little | Denver Broncos | running back | Syracuse | Broncos Ring of Fame 1984, College Hall of Fame 1983, Pro Football Hall of Fame 2010 | |||||
| Jerrel Wilson | Kansas City Chiefs | punter, running back | Southern Mississippi | Chiefs Hall of Fame 1988 | |||||
|
1969 Topps 4-in-1 | Larry Wilson, Lou Michaels, Earl Gros, Billy Gambrell | |||||||
| Billy Gambrell | Detroit Lions | end | South Carolina | ||||||
| Earl Gros | Pittsburgh Steelers | running back | LSU | ||||||
| Lou Michaels | Baltimore Colts | defensive tackle | Kentucky | College Hall of Fame 1992 | |||||
| Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Pro Football Hall of Fame 1978 | |||||
|
1969 Topps 4-in-1 | Willie Wood, Steve Stonebreaker, Jim Cadile, Vince Promuto | exmt | ||||||
| Jim Cadile | Chicago Bears | guard | San Jose State | ||||||
| Vince Promuto | Washington Redskins | guard | Holy Cross | Commanders Ring of Fame | |||||
| Steve Stonebreaker | New Orleans Saints | linebacker | Detroit | ||||||
| Willie Wood | Green Bay Packers | defensive back | USC | Packers Hall of Fame 1977, Pro Football Hall of Fame 1989 | |||||
|
1969 Topps Mini-Card Albums | Baltimore Colts | Baltimore Colts | The image on the cover of this album also appeared, with Unitas's number altered, on Zeke Bratkowski's 1962 Topps football card. | |||||
|
1969 Topps Mini-Card Albums | Chicago Bears | Chicago Bears | The player on the cover of this album is Bob Gaiters, playing for the New York Giants in 1961. | |||||
























