Pro Football Hall Of Fame Football Cards, page 52
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1967 Philadelphia | 35 | Gale Sayers | Chicago Bears | halfback | Kansas | College Hall of Fame 1977, Pro Football Hall of Fame 1977 | ||
|
1967 Philadelphia | 37 | Cleveland Browns Team | Cleveland Browns | Double print This card pictures the 1966 Browns team. |
||||
|
1967 Philadelphia | 42 | Gene Hickerson | Cleveland Browns | guard | Mississippi | Browns Ring of Honor 2010, Pro Football Hall of Fame 2007 | ||
|
1967 Philadelphia | 43 | Leroy Kelly | Cleveland Browns | running back | Morgan State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1994 | Rookie card | |
|
1967 Philadelphia | 46 | Paul Warfield | Cleveland Browns | wide receiver | Ohio State | Browns Ring of Honor 2010, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1983 | ||
|
1967 Philadelphia | 52 | Bob Hayes | Dallas Cowboys | wide receiver | Florida A and M | Cowboys Ring of Honor 2001, Pro Football Hall of Fame 2009 | Double print Hayes won gold medals in the 100 meter sprint and 400 meter relay in the 1964 Olympics in Tokyo. See the Gallery's page of Olympic athletes on vintage football cards. |
ex+ |
|
1967 Philadelphia | 53 | Chuck Howley | Dallas Cowboys | linebacker | West Virginia | Cowboys Ring of Honor 1977, Pro Football Hall of Fame 2023 | ||
|
1967 Philadelphia | 55 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Pro Football Hall of Fame 1980 | Double print | |
|
1967 Philadelphia | 59 | Mel Renfro | Dallas Cowboys | defensive back | Oregon | College Hall of Fame 1986, Cowboys Ring of Honor 1977, Pro Football Hall of Fame 1996 | This is one of the toughest cards in the 1967 Philadelphia set to find in high grades. This card and Tom Matte's card nearly always have print marks on them. | ex |
|
1967 Philadelphia | 66 | Dick LeBeau | Detroit Lions | defensive back | Ohio State | Pro Football Hall of Fame 2010, Steelers Hall of Honor 2024 | Double print | exmt |
|
1967 Philadelphia | 74 | Herb Adderley | Green Bay Packers | defensive back | Michigan State | Packers Hall of Fame 1981, Pro Football Hall of Fame 1980 | Double print, error card Philadelphia misspelled Adderley's name "Adderly" in all four of its sets from 1964 to 1967. |
|
|
1967 Philadelphia | 76 | Willie Davis | Green Bay Packers | defensive end | Grambling | Packers Hall of Fame 1975, Pro Football Hall of Fame 1981 | Double print | |
|
1967 Philadelphia | 77 | Forrest Gregg | Green Bay Packers | offensive tackle | SMU | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | ||
|
1967 Philadelphia | 78 | Henry Jordan | Green Bay Packers | tackle | Virginia | Packers Hall of Fame 1975, Pro Football Hall of Fame 1995 | Double print | |
|
1967 Philadelphia | 79 | Ray Nitschke | Green Bay Packers | linebacker | Illinois | Packers Hall of Fame 1978, Pro Football Hall of Fame 1978 | ||
|
1967 Philadelphia | 80 | Dave Robinson | Green Bay Packers | linebacker | Penn State | College Hall of Fame 1997, Packers Hall of Fame 1982, Pro Football Hall of Fame 2013 | Rookie card, double print | |
|
1967 Philadelphia | 82 | Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | Starr was the MVP of Super Bowls I and II. | PSA 8 |
|
1967 Philadelphia | 83 | Willie Wood | Green Bay Packers | defensive back | USC | Packers Hall of Fame 1977, Pro Football Hall of Fame 1989 | ||
|
1967 Philadelphia | 90 | Deacon Jones | Los Angeles Rams | defensive end | Mississippi Valley State , South Carolina State | Pro Football Hall of Fame 1980 | Double print | exmt |
|
1967 Philadelphia | 91 | Tommy McDonald | Los Angeles Rams | end, halfback | Oklahoma | College Hall of Fame 1985, Eagles Hall of Fame 1988, Pro Football Hall of Fame 1998 | Double print This card shows McDonald with Los Angeles, but he played for the Atlanta Falcons in 1967. The Rams traded him to the Falcons just before the season started. |
|
|
1967 Philadelphia | 94 | Merlin Olsen | Los Angeles Rams | tackle | Utah State | College Hall of Fame 1980, Outland Trophy 1961, Pro Football Hall of Fame 1982 | ||
|
1967 Philadelphia | 106 | Fran Tarkenton | Minnesota Vikings | quarterback | Georgia | College Hall of Fame 1987, Pro Football Hall of Fame 1986, Vikings Ring of Honor 1998 | Double print | |
|
1967 Philadelphia | 107 | Mick Tingelhoff | Minnesota Vikings | center | Nebraska | Pro Football Hall of Fame 2015, Vikings Ring of Honor 2001 | Double print | PSA 9 |
|
1967 Philadelphia | 123 | Paul Hornung | New Orleans Saints | halfback | Notre Dame | College Hall of Fame 1985, Heisman Trophy 1956, Packers Hall of Fame 1975, Pro Football Hall of Fame 1986 | Hornung did not play in 1967; he retired before the start of the season. | vg-ex |
|
1967 Philadelphia | 135 | Bob Brown | Philadelphia Eagles | tackle | Nebraska | College Hall of Fame 1993, Eagles Hall of Fame 2004, Pro Football Hall of Fame 2004 | The University of Nebraska retired Brown's number, 64, in 2004. |
























