Pro Football Hall Of Fame Football Cards, page 36
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1962 Topps | 110 | Sam Huff | New York Giants | linebacker | West Virginia | College Hall of Fame 1980, Commanders Ring of Fame , Giants Ring of Honor 2010, Pro Football Hall of Fame 1982 | Short print | |
|
1962 Topps | 115 | Sonny Jurgensen | Philadelphia Eagles | quarterback | Duke | Commanders Ring of Fame , Eagles Hall of Fame 1987, Pro Football Hall of Fame 1983 | Short print | |
|
1962 Topps | 116 | Tommy McDonald | Philadelphia Eagles | end, halfback | Oklahoma | College Hall of Fame 1985, Eagles Hall of Fame 1988, Pro Football Hall of Fame 1998 | ||
|
1962 Topps | 127 | Bobby Layne | Pittsburgh Steelers | quarterback | Texas | College Hall of Fame 1968, Pride of the Lions 2009, Pride of the Lions 2010, Pro Football Hall of Fame 1967, Steelers Hall of Honor 2017 | Error card The back of this card says Layne played for the Bears until 1958, but he actually played for the Detroit Lions. |
|
|
1962 Topps | 129 | John Henry Johnson | Pittsburgh Steelers | fullback | Arizona State, St. Mary's | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1987, Steelers Hall of Honor 2017 | Short print | |
|
1962 Topps | 134 | Ernie Stautner | Pittsburgh Steelers | defensive end, defensive tackle | Boston College | Pro Football Hall of Fame 1969, Steelers Hall of Honor 2017 | Short print | |
|
1962 Topps | 157 | Bob St. Clair | San Francisco 49ers | tackle | Tulsa | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1990 | exmt | |
|
1962 Topps | 159 | Leo Nomellini | San Francisco 49ers | defensive tackle | Minnesota | 49ers Hall of Fame 2009, College Hall of Fame 1977, Pro Football Hall of Fame 1969 | Short print | ex |
|
1962 Topps | 166 | Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Commanders Ring of Fame , Pro Football Hall of Fame 1983 | Short print | ex+ |
| 1962 Topps Bucks | 2 | Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | |||
| 1962 Topps Bucks | 5 | Paul Hornung | Green Bay Packers | halfback | Notre Dame | College Hall of Fame 1985, Heisman Trophy 1956, Packers Hall of Fame 1975, Pro Football Hall of Fame 1986 | |||
| 1962 Topps Bucks | 7 | Jim Brown | Cleveland Browns | fullback | Syracuse | Browns Ring of Honor 2010, College Hall of Fame 1995, Pro Football Hall of Fame 1971 | |||
| 1962 Topps Bucks | 11 | Y.A. Tittle | New York Giants | quarterback | LSU | 49ers Hall of Fame 2009, Giants Ring of Honor 2010, Pro Football Hall of Fame 1971 | |||
| 1962 Topps Bucks | 14 | Yale Lary | Detroit Lions | defensive back | Texas A and M | Pride of the Lions 2009, Pro Football Hall of Fame 1979 | |||
| 1962 Topps Bucks | 18 | Leo Nomellini | San Francisco 49ers | defensive tackle | Minnesota | 49ers Hall of Fame 2009, College Hall of Fame 1977, Pro Football Hall of Fame 1969 | |||
| 1962 Topps Bucks | 19 | Hugh McElhenny | Minnesota Vikings | halfback | Washington | 49ers Hall of Fame 2009, College Hall of Fame 1981, Pro Football Hall of Fame 1970 | |||
| 1962 Topps Bucks | 22 | Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Commanders Ring of Fame , Pro Football Hall of Fame 1983 | |||
| 1962 Topps Bucks | 24 | John Unitas | Baltimore Colts | quarterback | Louisville | Pro Football Hall of Fame 1979, Ravens Ring of Honor 2002 | |||
| 1962 Topps Bucks | 25 | Raymond Berry | Baltimore Colts | end | SMU | Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | |||
| 1962 Topps Bucks | 27 | Lenny Moore | Baltimore Colts | halfback | Penn State | Pro Football Hall of Fame 1975, Ravens Ring of Honor 2002 | |||
| 1962 Topps Bucks | 28 | Tommy McDonald | Philadelphia Eagles | end, halfback | Oklahoma | College Hall of Fame 1985, Eagles Hall of Fame 1988, Pro Football Hall of Fame 1998 | |||
| 1962 Topps Bucks | 30 | Jim Taylor | Green Bay Packers | fullback | LSU | Packers Hall of Fame 1975, Pro Football Hall of Fame 1976 | |||
| 1962 Topps Bucks | 31 | Joe Schmidt | Detroit Lions | linebacker | Pittsburgh | College Hall of Fame 2000, Pride of the Lions 2009, Pro Football Hall of Fame 1973 | |||
| 1962 Topps Bucks | 32 | Bill George | Chicago Bears | linebacker, guard | Wake Forest | Pro Football Hall of Fame 1974 | |||
| 1962 Topps Bucks | 33 | Fran Tarkenton | Minnesota Vikings | quarterback | Georgia | College Hall of Fame 1987, Pro Football Hall of Fame 1986, Vikings Ring of Honor 1998 |








