Commanders Ring Of Fame Football Cards, page 8
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1969 Glendale Stamps | Bill Kilmer | New Orleans Saints | quarterback, halfback | UCLA | College Hall of Fame 1999, Commanders Ring of Fame , Saints Hall of Fame 1990 | |||
![]() |
1969 Glendale Stamps | Len Hauss | Washington Redskins | center | Georgia | Commanders Ring of Fame | |||
![]() |
1969 Glendale Stamps | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Commanders Ring of Fame , Eagles Honor Roll 1987, Pro Football Hall of Fame 1983 | Jurgensen led the NFL with 274 completions and 3201 passing yards in 1969. | ||
![]() |
1969 Glendale Stamps | Chris Hanburger | Washington Redskins | linebacker | North Carolina | Commanders Ring of Fame , Pro Football Hall of Fame 2011 | |||
![]() |
1969 Glendale Stamps | Sam Huff | Washington Redskins | linebacker | West Virginia | College Hall of Fame 1980, Commanders Ring of Fame , Giants Ring of Honor 2010, Pro Football Hall of Fame 1982 | |||
![]() |
1969 Glendale Stamps | Vince Promuto | Washington Redskins | guard | Holy Cross | Commanders Ring of Fame | |||
![]() |
1969 Saints Doubloons | Bill Kilmer | New Orleans Saints | quarterback, halfback | UCLA | College Hall of Fame 1999, Commanders Ring of Fame , Saints Hall of Fame 1990 | |||
![]() |
1969 Topps | 45 | Jerry Smith | Washington Redskins | tight end | Arizona State | Commanders Ring of Fame | ||
![]() |
1969 Topps | 67 | Charley Taylor | Washington Redskins | wide receiver | Arizona State | Commanders Ring of Fame , Pro Football Hall of Fame 1984 | ||
![]() |
1969 Topps | 92 | Vince Promuto | Washington Redskins | guard | Holy Cross | Commanders Ring of Fame | nm+ | |
![]() |
1969 Topps | 114 | Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Commanders Ring of Fame , Pro Football Hall of Fame 1983 | ||
![]() |
1969 Topps | 227 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Commanders Ring of Fame , Eagles Honor Roll 1987, Pro Football Hall of Fame 1983 | Error card This card has a Kansas City Chiefs logo on the front, not the Redskins logo. |
|
![]() |
1969 Topps | 230 | Richie Petitbon | Chicago Bears | defensive back, coach | Tulane | Commanders Ring of Fame | ||
![]() |
1969 Topps | 240 | Bill Kilmer | New Orleans Saints | quarterback, halfback | UCLA | College Hall of Fame 1999, Commanders Ring of Fame , Saints Hall of Fame 1990 | ||
![]() |
1969 Topps | 248 | Chris Hanburger | Washington Redskins | linebacker | North Carolina | Commanders Ring of Fame , Pro Football Hall of Fame 2011 | nm | |
![]() |
1969 Topps 4-in-1 | Grady Alderman, Jerry Smith, Dick LeBeau, Gale Sayers | |||||||
Grady Alderman | Minnesota Vikings | tackle | Detroit | ||||||
Dick LeBeau | Detroit Lions | defensive back | Ohio State | Pride of the Lions 2010, Pro Football Hall of Fame 2010 | |||||
Gale Sayers | Chicago Bears | halfback | Kansas | College Hall of Fame 1977, Pro Football Hall of Fame 1977 | |||||
Jerry Smith | Washington Redskins | tight end | Arizona State | Commanders Ring of Fame | |||||
![]() |
1969 Topps 4-in-1 | Chuck Howley, Brian Piccolo, Chris Hanburger, Ernie Barnes | Error card Piccolo's name is misspelled "Bryon" on this card. |
||||||
Erich Barnes | Cleveland Browns | defensive back | Purdue | ||||||
Chris Hanburger | Washington Redskins | linebacker | North Carolina | Commanders Ring of Fame , Pro Football Hall of Fame 2011 | |||||
Chuck Howley | Dallas Cowboys | linebacker | West Virginia | Cowboys Ring of Honor 1977, Pro Football Hall of Fame 2023 | |||||
Brian Piccolo | Chicago Bears | running back | Wake Forest | ||||||
![]() |
1969 Topps 4-in-1 | Sonny Jurgensen, Dick Bass, Dave Parks, Paul Martha | |||||||
Dick Bass | Los Angeles Rams | halfback | Pacific | ||||||
Sonny Jurgensen | Washington Redskins | quarterback | Duke | Commanders Ring of Fame , Eagles Honor Roll 1987, Pro Football Hall of Fame 1983 | |||||
Paul Martha | Pittsburgh Steelers | defensive back | Pittsburgh | ||||||
Dave Parks | New Orleans Saints | end, flanker | Texas Tech | College Hall of Fame 2008 | |||||
![]() |
1969 Topps 4-in-1 | Richie Petitbon, John Robinson, Jack Snow, Mike Clark | |||||||
Mike Clark | Dallas Cowboys | kicker, end | Texas A and M | ||||||
Richie Petitbon | Chicago Bears | defensive back, coach | Tulane | Commanders Ring of Fame | |||||
John Robinson | Detroit Lions | defensive back | Tennessee State | ||||||
Jack Snow | Los Angeles Rams | wide receiver | Notre Dame | ||||||
![]() |
1969 Topps 4-in-1 | Nick Rassas, Tom Matte, Bobby Mitchell, Lance Rentzel | |||||||
Tom Matte | Baltimore Colts | halfback | Ohio State | ||||||
Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Commanders Ring of Fame , Pro Football Hall of Fame 1983 | |||||
Nick Rassas | Atlanta Falcons | defensive back | Notre Dame | ||||||
Lance Rentzel | Dallas Cowboys | end | Oklahoma | ||||||
![]() |
1969 Topps 4-in-1 | Jackie Smith, Jim Grabowski, Charley Taylor, Jim Johnson | |||||||
Jim Grabowski | Green Bay Packers | running back | Illinois | College Hall of Fame 1995 | |||||
Jim Johnson | San Francisco 49ers | defensive back | UCLA | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1994 | |||||
Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Pro Football Hall of Fame 1994 | |||||
Charley Taylor | Washington Redskins | wide receiver | Arizona State | Commanders Ring of Fame , Pro Football Hall of Fame 1984 | |||||
![]() |
1969 Topps 4-in-1 | Willie Wood, Steve Stonebreaker, Jim Cadile, Vince Promuto | exmt | ||||||
Jim Cadile | Chicago Bears | guard | San Jose State | ||||||
Vince Promuto | Washington Redskins | guard | Holy Cross | Commanders Ring of Fame | |||||
Steve Stonebreaker | New Orleans Saints | linebacker | Detroit | ||||||
Willie Wood | Green Bay Packers | defensive back | USC | Packers Hall of Fame 1977, Pro Football Hall of Fame 1989 | |||||
![]() |
1969 Topps 4-in-1 | Tom Woodeshick, Greg Larson, Don Perkins, Bill Kilmer | |||||||
Bill Kilmer | New Orleans Saints | quarterback, halfback | UCLA | College Hall of Fame 1999, Commanders Ring of Fame , Saints Hall of Fame 1990 | |||||
Greg Larson | New York Giants | center | Minnesota | ||||||
Don Perkins | Dallas Cowboys | halfback | New Mexico | Cowboys Ring of Honor 1976 | |||||
Tom Woodeshick | Philadelphia Eagles | running back | West Virginia | ||||||
![]() |
1969 Topps Mini-Card Albums | Chicago Bears | Chicago Bears | The player on the cover of this album is Bob Gaiters, playing for the New York Giants in 1961. | |||||
![]() |
1969 Topps Mini-Card Albums | New Orleans Saints | New Orleans Saints | The player on the cover of this album is Mel Triplett, playing for the 1961 Minnesota Vikings. Topps also used the same image seven years earlier, as the insert photo on Triplett's 1962 Topps football card. |