Pro Football Hall Of Fame Football Cards, page 35
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1962 Topps | 5 | Raymond Berry | Baltimore Colts | end | SMU | Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | PSA 8 | |
|
1962 Topps | 8 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Pro Football Hall of Fame 1972, Ravens Ring of Honor 2002 | PSA 8 | |
|
1962 Topps | 17 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Pro Football Hall of Fame 1988 | Rookie card, short print | PSA 5, PSA 3, PSA 2 |
|
1962 Topps | 18 | Stan Jones | Chicago Bears | guard | Maryland | College Hall of Fame 2000, Pro Football Hall of Fame 1991 | ||
|
1962 Topps | 21 | Doug Atkins | Chicago Bears | defensive end | Tennessee | College Hall of Fame 1985, Pro Football Hall of Fame 1982, Saints Hall of Fame 1995 | ||
|
1962 Topps | 22 | Bill George | Chicago Bears | linebacker, guard | Wake Forest | Pro Football Hall of Fame 1974 | Short print | |
|
1962 Topps | 28 | Jim Brown | Cleveland Browns | fullback | Syracuse | Browns Ring of Honor 2010, College Hall of Fame 1995, Pro Football Hall of Fame 1971 | Short print The inset photo on this card also appeared on a "1960 Football Highlights" card in the 1961 Topps set. |
PSA 5, PSA 4 |
|
1962 Topps | 32 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1974 | ||
|
1962 Topps | 56 | Yale Lary | Detroit Lions | defensive back | Texas A and M | Pride of the Lions 2009, Pro Football Hall of Fame 1979 | ||
|
1962 Topps | 58 | Alex Karras | Detroit Lions | defensive tackle | Iowa | College Hall of Fame 1991, Outland Trophy 1957, Pride of the Lions 2018, Pro Football Hall of Fame 2020 | Karras and Paul Hornung were suspended for the 1963 season for betting on NFL games. | |
|
1962 Topps | 59 | Joe Schmidt | Detroit Lions | linebacker | Pittsburgh | College Hall of Fame 2000, Pride of the Lions 2009, Pro Football Hall of Fame 1973 | Short print | |
|
1962 Topps | 60 | Dick Lane | Detroit Lions | defensive back | Scottsbluff Junior College | Cardinals Ring of Honor 2006, Pride of the Lions 2009, Pro Football Hall of Fame 1974 | ||
|
1962 Topps | 63 | Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | Topps also used the image in this card's black-and-white inset photo on the Packers' 1969 Topps Mini-Card album. | PSA 6, PSA 5 |
|
1962 Topps | 64 | Paul Hornung | Green Bay Packers | halfback | Notre Dame | College Hall of Fame 1985, Heisman Trophy 1956, Packers Hall of Fame 1975, Pro Football Hall of Fame 1986 | Short print | |
|
1962 Topps | 66 | Jim Taylor | Green Bay Packers | fullback | LSU | Packers Hall of Fame 1975, Pro Football Hall of Fame 1976 | Taylor led the NFL with 1474 rushing yards, 19 rushing touchdowns, and 114 points in 1962. | |
|
1962 Topps | 68 | Jim Ringo | Green Bay Packers | center | Syracuse | Eagles Hall of Fame 1987, Packers Hall of Fame 1974, Pro Football Hall of Fame 1981 | ||
|
1962 Topps | 70 | Forrest Gregg | Green Bay Packers | offensive tackle | SMU | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | ||
|
1962 Topps | 72 | Henry Jordan | Green Bay Packers | tackle | Virginia | Packers Hall of Fame 1975, Pro Football Hall of Fame 1995 | ||
|
1962 Topps | 79 | Ollie Matson | Short print The player pictured in the inset photo on this card is Bob Ferguson of Ohio State. Topps changed Ferguson's jersey number in the image to 33, which was Matson's number. Topps reused the image on the cover of the Denver Broncos 1969 Topps Mini-Card Album. |
|||||
| Bob Ferguson | running back | Ohio State | College Hall of Fame 1996 | ||||||
| Ollie Matson | Los Angeles Rams | fullback, defensive back | San Francisco | Cardinals Ring of Honor 2006, College Hall of Fame 1976, Eagles Hall of Fame 1987, Pro Football Hall of Fame 1972 | |||||
|
1962 Topps | 86 | Les Richter | Los Angeles Rams | linebacker | California | College Hall of Fame 1982, Pro Football Hall of Fame 2011 | PSA 7, PSA 8 st | |
|
1962 Topps | 90 | Fran Tarkenton | Minnesota Vikings | quarterback | Georgia | College Hall of Fame 1987, Pro Football Hall of Fame 1986, Vikings Ring of Honor 1998 | Rookie card | PSA 5.5, PSA 7 mc, PSA 5, PSA 4 mk, PSA 3, PSA 2 |
|
1962 Topps | 92 | Hugh McElhenny | Minnesota Vikings | halfback | Washington | 49ers Hall of Fame 2009, College Hall of Fame 1981, Pro Football Hall of Fame 1970 | ||
|
1962 Topps | 102 | Y.A. Tittle | New York Giants | quarterback | LSU | 49ers Hall of Fame 2009, Giants Ring of Honor 2010, Pro Football Hall of Fame 1971 | Tittle passed for 505 yards in a game against the Redskins in 1962. At the time, that was the second-most ever in an NFL game. | |
|
1962 Topps | 104 | Frank Gifford | New York Giants | halfback | USC, Bakersfield College | College Hall of Fame 1975, Pro Football Hall of Fame 1977 | ||
|
1962 Topps | 108 | Andy Robustelli | New York Giants | defensive end | Arnold College | Giants Ring of Honor 2010, Pro Football Hall of Fame 1971 | ||
























