Pro Football Hall Of Fame Football Cards, page 113
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1980 Topps | 35 | Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1990 | ||
|
1980 Topps | 57 | Seahawks 1979 Team Leaders | ||||||
| Dave Brown | Seattle Seahawks | defensive back | Michigan | College Hall of Fame 2007, Seahawks Ring of Honor 1992 | |||||
| Steve Largent | Seattle Seahawks | wide receiver | Tulsa | Pro Football Hall of Fame 1995, Seahawks Ring of Honor 1989 | |||||
| Sherman Smith | Seattle Seahawks | running back | Miami Ohio | ||||||
| Manu Tuiasosopo | Seattle Seahawks | defensive tackle | UCLA | ||||||
| 1980 Topps | 65 | Ken Stabler | Houston Oilers | quarterback | Alabama | Pro Football Hall of Fame 2016 | |||
| 1980 Topps | 70 | Randy White | Dallas Cowboys | defensive tackle | Maryland | Cowboys Ring of Honor 1994, Outland Trophy 1974, Pro Football Hall of Fame 1994 | |||
| 1980 Topps | 75 | Roger Wehrli | St. Louis Cardinals | defensive back | Missouri | Cardinals Ring of Honor 2007, College Hall of Fame 2003, Pro Football Hall of Fame 2007 | |||
| 1980 Topps | 76 | Dolphins 1979 Team Leaders | |||||||
| Neal Colzie | Miami Dolphins | defensive back | Ohio State | ||||||
| Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1987 | |||||
| Vern Den Herder | Miami Dolphins | defensive end | Central College | College Hall of Fame 1996 | |||||
| Nat Moore | Miami Dolphins | wide receiver | Florida, Tennessee - Martin | Dolphins Honor Roll 1999 | |||||
| Gerald Small | Miami Dolphins | defensive back | San Jose State | ||||||
| 1980 Topps | 78 | James Lofton | Green Bay Packers | wide receiver | Stanford | Packers Hall of Fame 1999, Pro Football Hall of Fame 2003 | |||
| 1980 Topps | 79 | Robert Brazile | Houston Oilers | linebacker | Jackson State | Pro Football Hall of Fame 2018, Titans Ring of Honor 2018 | |||
| 1980 Topps | 85 | Cliff Branch | Oakland Raiders | wide receiver | Colorado | Pro Football Hall of Fame 2022 | |||
| 1980 Topps | 110 | Ozzie Newsome | Cleveland Browns | tight end | Alabama | College Hall of Fame 1994, Pro Football Hall of Fame 1999 | |||
| 1980 Topps | 113 | Cowboys 1979 Team Leaders | |||||||
| Tony Dorsett | Dallas Cowboys | running back | Pittsburgh | College Hall of Fame 1994, Cowboys Ring of Honor 1994, Heisman Trophy 1976, Pro Football Hall of Fame 1994 | |||||
| Tony Hill | Dallas Cowboys | wide receiver | Stanford | ||||||
| Harvey Martin | Dallas Cowboys | defensive end | Texas A and M - Commerce | ||||||
| 1980 Topps | 130 | John Stallworth | Pittsburgh Steelers | wide receiver | Alabama A and M | Pro Football Hall of Fame 2002, Steelers Hall of Honor 2017 | |||
| 1980 Topps | 132 | Eagles 1979 Team Leaders | Error card Wilson's first name misspelled "Bernard." |
||||||
| Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Hall of Fame 1987, Pro Football Hall of Fame 2020 | |||||
| Carl Hairston | Philadelphia Eagles | defensive end, defensive tackle | Maryland State | ||||||
| Wilbert Montgomery | Philadelphia Eagles | running back | Jackson State, Abilene Christian | College Hall of Fame 1996 | |||||
| Brenard Wilson | Philadelphia Eagles | defensive back | Vanderbilt | ||||||
| 1980 Topps | 135 | Harry Carson | New York Giants | linebacker | South Carolina State | College Hall of Fame 2002, Giants Ring of Honor 2010, Pro Football Hall of Fame 2006 | |||
| 1980 Topps | 145 | Ken Houston | Washington Redskins | defensive back | Prairie View | Commanders Ring of Fame , Pro Football Hall of Fame 1986, Titans Ring of Honor 1999 | |||
| 1980 Topps | 155 | Mel Blount | Pittsburgh Steelers | defensive back | Southern | Pro Football Hall of Fame 1989, Steelers Hall of Honor 2017 | |||
| 1980 Topps | 160 | Walter Payton | Chicago Bears | running back | Jackson State | College Hall of Fame 1996, Pro Football Hall of Fame 1993 | |||
| 1980 Topps | 175 | Joe Greene | Pittsburgh Steelers | defensive tackle | North Texas | College Hall of Fame 1984, Pro Football Hall of Fame 1987, Steelers Hall of Honor 2017 | |||
| 1980 Topps | 189 | Carl Eller | Seattle Seahawks | defensive end | Minnesota | College Hall of Fame 2006, Pro Football Hall of Fame 2004, Vikings Ring of Honor 2002 | |||
| 1980 Topps | 200 | Terry Bradshaw | Pittsburgh Steelers | quarterback | Louisiana Tech | College Hall of Fame 1996, Pro Football Hall of Fame 1989, Steelers Hall of Honor 2017 | |||
| 1980 Topps | 205 | Alan Page | Chicago Bears | defensive tackle | Notre Dame | College Hall of Fame 1993, Pro Football Hall of Fame 1988, Vikings Ring of Honor 1998 | |||
|
1980 Topps | 226 | Bears 1979 Team Leaders | ||||||
| Brian Baschnagel | Chicago Bears | wide receiver | Ohio State | ||||||
| Gary Fencik | Chicago Bears | defensive back | Yale | ||||||
| Jim Osborn | Chicago Bears | defensive tackle | Southern | ||||||
| Walter Payton | Chicago Bears | running back | Jackson State | College Hall of Fame 1996, Pro Football Hall of Fame 1993 | |||||
| Terry Schmidt | Chicago Bears | defensive back | Ball State | ||||||
| 1980 Topps | 230 | John Hannah | New England Patriots | guard | Alabama | College Hall of Fame 1999, Patriots Hall of Fame 1991, Pro Football Hall of Fame 1991 | |||
| 1980 Topps | 250 | Drew Pearson | Dallas Cowboys | wide receiver | Tulsa | Cowboys Ring of Honor 2011, Pro Football Hall of Fame 2021 | |||
| 1980 Topps | 256 | Donnie Shell | Pittsburgh Steelers | defensive back | South Carolina State | College Hall of Fame 1998, Pro Football Hall of Fame 2020, Steelers Hall of Honor 2017 | |||


