Packers Hall Of Fame Football Cards, page 17
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
| 1969 Glendale Stamps | Willie Davis | Green Bay Packers | defensive end | Grambling | Packers Hall of Fame 1975, Pro Football Hall of Fame 1981 | Davis wrote an autobiography named Closing the Gap. | |||
| 1969 Glendale Stamps | Boyd Dowler | Green Bay Packers | end, punter | Colorado | Packers Hall of Fame 1978 | ||||
| 1969 Glendale Stamps | Marv Fleming | Green Bay Packers | tight end, split end | Utah | Packers Hall of Fame 2010 | ||||
| 1969 Glendale Stamps | Bob Jeter | Green Bay Packers | defensive back | Iowa | Packers Hall of Fame 1985 | Jeter's brother, Tony Jeter, played for the Pittsburgh Steelers from 1966 to 1968. | |||
| 1969 Glendale Stamps | Henry Jordan | Green Bay Packers | tackle | Virginia | Packers Hall of Fame 1975, Pro Football Hall of Fame 1995 | ||||
| 1969 Glendale Stamps | Dave Robinson | Green Bay Packers | linebacker | Penn State | College Hall of Fame 1997, Packers Hall of Fame 1982, Pro Football Hall of Fame 2013 | ||||
| 1969 Glendale Stamps | Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | ||||
| 1969 Glendale Stamps | Willie Wood | Green Bay Packers | defensive back | USC | Packers Hall of Fame 1977, Pro Football Hall of Fame 1989 | ||||
| 1969 Glendale Stamps | Jan Stenerud | Kansas City Chiefs | kicker | Montana State | Chiefs Hall of Fame 1992, Packers Hall of Fame 1991, Pro Football Hall of Fame 1991 | Pre-rookie card For more pre-rookie cards, see the Gallery's pre-rookie card page. |
|||
|
1969 Topps | 7 | Bob Jeter | Green Bay Packers | defensive back | Iowa | Packers Hall of Fame 1985 | ||
|
1969 Topps | 33 | Boyd Dowler | Green Bay Packers | end, punter | Colorado | Packers Hall of Fame 1978 | ||
|
1969 Topps | 55 | Ray Nitschke | Green Bay Packers | linebacker | Illinois | Packers Hall of Fame 1978, Pro Football Hall of Fame 1978 | ||
|
1969 Topps | 77 | Carroll Dale | Green Bay Packers | end | Virginia Tech | College Hall of Fame 1987, Packers Hall of Fame 1979 | ||
|
1969 Topps | 102 | Elijah Pitts | Green Bay Packers | halfback | Philander Smith | Packers Hall of Fame 1979 | Pitts's son, Ron Pitts, played five seasons for the Buffalo Bills and Green Bay Packers. | |
|
1969 Topps | 146 | Lee Roy Caffey | Green Bay Packers | linebacker | Texas A and M | Packers Hall of Fame 1986 | ||
|
1969 Topps | 168 | Willie Wood | Green Bay Packers | defensive back | USC | Packers Hall of Fame 1977, Pro Football Hall of Fame 1989 | The back of this card is a piece to a Fran Tarkenton puzzle. | |
|
1969 Topps | 190 | Dave Robinson | Green Bay Packers | linebacker | Penn State | College Hall of Fame 1997, Packers Hall of Fame 1982, Pro Football Hall of Fame 2013 | ||
|
1969 Topps | 215 | Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | PSA 8 | |
|
1969 Topps | 237 | Donny Anderson | Green Bay Packers | running back | Texas Tech | College Hall of Fame 1989, Packers Hall of Fame 1983 | ||
|
1969 Topps | 255 | Herb Adderley | Green Bay Packers | defensive back | Michigan State | Packers Hall of Fame 1981, Pro Football Hall of Fame 1980 | ||
|
1969 Topps 4-in-1 | Gary Ballman, Jerry Hill, Boyd Dowler, Roy Jefferson | |||||||
| Gary Ballman | Philadelphia Eagles | halfback | Michigan State | ||||||
| Boyd Dowler | Green Bay Packers | end, punter | Colorado | Packers Hall of Fame 1978 | |||||
| Jerry Hill | Baltimore Colts | running back | Wyoming | ||||||
| Roy Jefferson | Pittsburgh Steelers | wide receiver | Utah | ||||||
|
1969 Topps 4-in-1 | Alvin Haymond, Elijah Pitts, Ken Willard, Billy Ray Smith | |||||||
| Alvin Haymond | Philadelphia Eagles | defensive back | Southern | ||||||
| Elijah Pitts | Green Bay Packers | halfback | Philander Smith | Packers Hall of Fame 1979 | |||||
| Billy Ray Smith | Baltimore Colts | tackle | Arkansas | ||||||
| Ken Willard | San Francisco 49ers | running back | North Carolina | ||||||
|
1969 Topps 4-in-1 | Gene Hickerson, Donny Anderson, Mike Lucci, Dick Butkus | |||||||
| Donny Anderson | Green Bay Packers | running back | Texas Tech | College Hall of Fame 1989, Packers Hall of Fame 1983 | |||||
| Dick Butkus | Chicago Bears | linebacker | Illinois | College Hall of Fame 1983, Pro Football Hall of Fame 1979 | |||||
| Gene Hickerson | Cleveland Browns | guard | Mississippi | Browns Ring of Honor 2010, Pro Football Hall of Fame 2007 | |||||
| Mike Lucci | Detroit Lions | linebacker | Tennessee | ||||||
|
1969 Topps 4-in-1 | Jim Houston, Roy Shivers, Bill Asbury, Carroll Dale | |||||||
| Bill Asbury | Pittsburgh Steelers | fullback | Kent State | ||||||
| Carroll Dale | Green Bay Packers | end | Virginia Tech | College Hall of Fame 1987, Packers Hall of Fame 1979 | |||||
| Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | |||||
| Roy Shivers | St. Louis Cardinals | halfback | Utah State | Canadian Football Hall of Fame 2022 | |||||
|
1969 Topps 4-in-1 | Leroy Kelly, Ed Meador, Ray Ogden, Bart Starr | exmt | ||||||
| Leroy Kelly | Cleveland Browns | running back | Morgan State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1994 | |||||
| Ed Meador | Los Angeles Rams | defensive back | Arkansas Tech | ||||||
| Ray Ogden | Atlanta Falcons | end | Alabama | ||||||
| Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | |||||















