College Hall Of Fame Football Cards, page 96
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1974 Topps | 435 | Jim Plunkett | New England Patriots | quarterback | Stanford | College Hall of Fame 1990, Heisman Trophy 1970 | ||
|
1974 Topps | 437 | Mike Garrett | San Diego Chargers | running back | USC | Chiefs Hall of Fame 1978, College Hall of Fame 1985, Heisman Trophy 1965 | ||
|
1974 Topps | 449 | Charle Young | Philadelphia Eagles | tight end | USC | College Hall of Fame 2004 | Rookie card, error card Name misspelled "Charlie." |
|
|
1974 Topps | 457 | Jerry LeVias | San Diego Chargers | wide receiver | SMU | College Hall of Fame 2003 | ||
|
1974 Topps | 463 | Super Bowl VIII | Dolphins 24, Vikings 7 | |||||
| Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1987 | |||||
| Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1990 | |||||
| Wally Hilgenberg | Minnesota Vikings | linebacker | Iowa | ||||||
|
1974 Topps | 466 | Milt Morin | Cleveland Browns | tight end | Massachusetts | College Hall of Fame 2010 | ||
| 1974 Topps | 470 | Terry Bradshaw | Pittsburgh Steelers | quarterback | Louisiana Tech | College Hall of Fame 1996, Pro Football Hall of Fame 1989, Steelers Hall of Honor 2017 | |||
|
1974 Topps | 471 | Fred Dryer | Los Angeles Rams | defensive end | San Diego State | College Hall of Fame 1997 | ||
|
1974 Topps | 480 | Willie Lanier | Kansas City Chiefs | linebacker | Morgan State | Chiefs Hall of Fame 1985, College Hall of Fame 2000, Pro Football Hall of Fame 1986 | ||
|
1974 Topps | 490 | Fred Biletnikoff | Oakland Raiders | end | Florida State | College Hall of Fame 1991, Pro Football Hall of Fame 1988 | ||
|
1974 Topps | 495 | Emerson Boozer | New York Jets | running back | Maryland Eastern Shore | College Hall of Fame 2010 | ||
|
1974 Topps | 500 | Roger Staubach | Dallas Cowboys | quarterback | New Mexico Military Institute, Navy | College Hall of Fame 1981, Cowboys Ring of Honor 1983, Pro Football Hall of Fame 1985 | ||
|
1974 Topps | 502 | Sam Cunningham | New England Patriots | running back | USC | College Hall of Fame 2010, Patriots Hall of Fame 2010 | Rookie card | |
|
1974 Topps | 509 | Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | ||
|
1974 Topps | 524 | Bert Jones | Baltimore Colts | quarterback | LSU | College Hall of Fame 2016 | Rookie card | |
|
1974 USC Discs | Anthony Davis | running back | USC | College Hall of Fame 2005 | Davis played two seasons for the Tampa Bay Buccaneers, Houston Oilers, and Los Angeles Rams. | |||
|
1974 USC Discs | John McKay | coach | Oregon, Purdue | College Hall of Fame 1988 | McKay coached the Tampa Bay Buccaneers from 1976 to 1984. | |||
|
1974 USC Discs | Marvin Powell | tackle | USC | College Hall of Fame 1994 | Powell played from 1977 to 1987 for the New York Jets and Tampa Bay Buccaneers. | |||
|
1974 USC Discs | Richard Wood | linebacker | USC | College Hall of Fame 2007 | Wood played from 1975 to 1984 for the New York Jets and Tampa Bay Buccaneers. | |||
|
1974 West Virginia Playing Cards | Mountaineer Coaching Staff | Garrett Ford played for the Denver Broncos in 1968. | ||||||
|
1974 West Virginia Playing Cards | Bobby Bowden | coach | Alabama, Howard | College Hall of Fame 2006 | ||||
|
1974 Wonder Bread | 5 | Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1987 | nm+ | |
|
1974 Wonder Bread | 8 | Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1990 | nm | |
|
1974 Wonder Bread | 13 | Ted Kwalick | San Francisco 49ers | tight end | Penn State | College Hall of Fame 1989 | Kwalick was inducted into the National Polish-American Sports Hall of Fame in 2005. | |
|
1974 Wonder Bread | 14 | Willie Lanier | Kansas City Chiefs | linebacker | Morgan State | Chiefs Hall of Fame 1985, College Hall of Fame 2000, Pro Football Hall of Fame 1986 | ||























