Alabama Alumni Football Cards, page 5
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
| 1965 Topps | 15 | Bill Neighbors | Boston Patriots | guard | Alabama | College Hall of Fame 2003 | |||
| 1965 Topps | 93 | Tommy Brooker | Kansas City Chiefs | end | Alabama | Rookie card | PSA 7 | ||
| 1965 Topps | 122 | Joe Namath | New York Jets | quarterback | Alabama | Jets Ring of Honor 2010, Pro Football Hall of Fame 1985 | Rookie card Namath was the first overall pick in the 1965 AFL Draft. See the Gallery's First Overall Draft Picks page. |
PSA 7, PSA 1, PSA 1.5 | |
|
1966 Coke Caps Packers | C10 | Steve Wright | Green Bay Packers | tackle | Alabama | |||
|
1966 Coke Caps Packers | C19 | Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | ||
|
1966 Coke Caps Chiefs | C14 | Tommy Brooker | Kansas City Chiefs | end | Alabama | |||
|
1966 Coke Caps Jets | J3 | Paul Crane | New York Jets | linebacker | Alabama | Crane played seven seasons for the Jets. He never appeared on a regular issue football card. | ||
|
1966 Coke Caps Jets | J17 | Joe Namath | New York Jets | quarterback | Alabama | Jets Ring of Honor 2010, Pro Football Hall of Fame 1985 | ||
|
1966 Coke Caps Jets | J30 | Ray Abruzzese | New York Jets | defensive back | Alabama | |||
|
1966 Coke Caps Cardinals | C34 | Ray Ogden | St. Louis Cardinals | end | Alabama | |||
|
1966 Philadelphia | 88 | Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | Double print | PSA 8 |
|
1966 Topps | 96 | Joe Namath | New York Jets | quarterback | Alabama | Jets Ring of Honor 2010, Pro Football Hall of Fame 1985 | PSA 5.5, PSA 3 | |
| 1967 Milton Bradley | 84 | Bill Neighbors | Miami Dolphins | guard | Alabama | College Hall of Fame 2003 | |||
|
1967 Milton Bradley | 98 | Joe Namath | New York Jets | quarterback | Alabama | Jets Ring of Honor 2010, Pro Football Hall of Fame 1985 | PSA 6, PSA 5 | |
|
1967 Philadelphia | 54 | Lee Roy Jordan | Dallas Cowboys | linebacker | Alabama | College Hall of Fame 1983, Cowboys Ring of Honor 1989 | Rookie card, double print | |
|
1967 Philadelphia | 82 | Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | Starr was the MVP of Super Bowls I and II. | PSA 8 |
|
1967 Royal Castle Dolphins | Bill Neighbors | Miami Dolphins | guard | Alabama | College Hall of Fame 2003 | |||
|
1967 Topps | 84 | Bill Neighbors | Miami Dolphins | guard | Alabama | College Hall of Fame 2003 | Neighbors's sons, Wes and Keith, also played for Alabama. Wes was an all-SEC center, and Keith played on the 1992 National Championship team. | |
|
1967 Topps | 98 | Joe Namath | New York Jets | quarterback | Alabama | Jets Ring of Honor 2010, Pro Football Hall of Fame 1985 | ||
|
1968 Topps | 1 | Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | The backs of some second series 1968 Topps cards are part of a Bart Starr puzzle. | |
|
1968 Topps | 65 | Joe Namath | That appears to be Jim Harris, number 78, photobombing Joe. | |||||
| Jim Harris | New York Jets | defensive tackle | Utah State | ||||||
| Joe Namath | New York Jets | quarterback | Alabama | Jets Ring of Honor 2010, Pro Football Hall of Fame 1985 | |||||
|
1968 Topps | 207 | Lee Roy Jordan | Dallas Cowboys | linebacker | Alabama | College Hall of Fame 1983, Cowboys Ring of Honor 1989 | Jordan placed fourth in voting for the 1962 Heisman Trophy. See the Gallery's page of football cards of Heisman Trophy candidates. | |
|
1968 Topps Stand Up | Joe Namath | New York Jets | quarterback | Alabama | Jets Ring of Honor 2010, Pro Football Hall of Fame 1985 | Namath was the MVP of Super Bowl III, played after the 1968 season. | PSA 8, exmt | |
| 1968 Topps Test Team Photos | 1 | Green Bay Packers | Green Bay Packers | This card pictures the 1967 Packers. It is unusual in that it includes the trainers and equipment managers, but not the coaches. The Packers finished the regular season with a 9-4-1 record in 1967, and they went on to beat the Oakland Raiders in Super Bowl II. The 1968 Packers went 6-7-1. | |||||
| 1968 Topps Test Team Photos | 2 | New Orleans Saints | New Orleans Saints | ||||||


















