UC Santa Barbara Alumni Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1961 Topps | 11 | Johnny Morris | Chicago Bears | halfback | UC Santa Barbara | Rookie card | ||
|
1962 Post Cereal | 116 | Johnny Morris | Chicago Bears | halfback | UC Santa Barbara | |||
|
1962 Topps | 15 | Johnny Morris | Chicago Bears | halfback | UC Santa Barbara | ex | ||
|
1963 Topps | 63 | Johnny Morris | Chicago Bears | halfback | UC Santa Barbara | nm | ||
|
1964 Philadelphia | 22 | Johnny Morris | Chicago Bears | halfback | UC Santa Barbara | Double print Morris led the NFL with 93 receptions and 1200 receiving yards in 1964. |
nm-mt | |
|
1965 Philadelphia | 23 | Johnny Morris | Chicago Bears | halfback | UC Santa Barbara | |||
|
1966 Philadelphia | 36 | Johnny Morris | Chicago Bears | halfback | UC Santa Barbara | |||
|
1968 Topps | 23 | Johnny Morris | Chicago Bears | halfback | UC Santa Barbara | Morris still holds the Bears team record for career receiving yards. | ||
|
1973 Topps | 6 | 1972 Punting Leaders | Error card Wilson's first name is misspelled "Jerrell" on this card. |
|||||
| Dave Chapple | Los Angeles Rams | punter | UC Santa Barbara | ||||||
| Jerrel Wilson | Kansas City Chiefs | punter, running back | Southern Mississippi | Chiefs Hall of Fame 1988 | |||||
|
1973 Topps | 190 | Dave Chapple | Los Angeles Rams | punter | UC Santa Barbara | Rookie card | ||
|
1974 Topps | 396 | Dave Chapple | Los Angeles Rams | punter | UC Santa Barbara | |||










