Southern Alumni Football Cards, page 4
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1978 Topps | 527 | Buccaneers Leaders | ||||||
Isaac Hagins | Tampa Bay Buccaneers | wide receiver | Southern | ||||||
Morris Owens | Tampa Bay Buccaneers | wide receiver | Arizona State | ||||||
Lee Roy Selmon | Tampa Bay Buccaneers | defensive end | Oklahoma | Buccaneers Ring of Honor 2009, College Hall of Fame 1988, Outland Trophy 1975, Pro Football Hall of Fame 1995 | |||||
Mike Washington | Tampa Bay Buccaneers | defensive back | Alabama | ||||||
![]() |
1979 Topps | 111 | Harold McLinton | Washington Redskins | linebacker | Southern | |||
![]() |
1979 Topps | 151 | Eagles Team Leaders | Despite leading the Eagles in sacks in 1978, Dennis Harrison did not appear on a regular 1979 Topps card. | |||||
Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Honor Roll 1987, Pro Football Hall of Fame 2020 | |||||
Herman Edwards | Philadelphia Eagles | defensive back | California, San Diego State | ||||||
Dennis Harrison | Philadelphia Eagles | defensive end | Vanderbilt | ||||||
Wilbert Montgomery | Philadelphia Eagles | running back | Jackson State, Abilene Christian | College Hall of Fame 1996 | |||||
![]() |
1979 Topps | 250 | Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Honor Roll 1987, Pro Football Hall of Fame 2020 | ||
![]() |
1979 Topps | 275 | Mel Blount | Pittsburgh Steelers | defensive back | Southern | Pro Football Hall of Fame 1989, Steelers Hall of Honor 2017 | ||
![]() |
1980 Bells Bills | Isiah Robertson | Buffalo Bills | linebacker | Southern | ||||
![]() |
1980 Topps | 2 | 1979 Record Breaker: Harold Carmichael | ||||||
Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Honor Roll 1987, Pro Football Hall of Fame 2020 | |||||
1980 Topps | 132 | Eagles 1979 Team Leaders | Error card Wilson's first name misspelled "Bernard." |
||||||
Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Honor Roll 1987, Pro Football Hall of Fame 2020 | |||||
Carl Hairston | Philadelphia Eagles | defensive end, defensive tackle | Maryland State | ||||||
Wilbert Montgomery | Philadelphia Eagles | running back | Jackson State, Abilene Christian | College Hall of Fame 1996 | |||||
Brenard Wilson | Philadelphia Eagles | defensive back | Vanderbilt | ||||||
1980 Topps | 155 | Mel Blount | Pittsburgh Steelers | defensive back | Southern | Pro Football Hall of Fame 1989, Steelers Hall of Honor 2017 | |||
1980 Topps | 209 | Isaac Hagins | Tampa Bay Buccaneers | wide receiver | Southern | Rookie card | |||
![]() |
1980 Topps | 226 | Bears 1979 Team Leaders | ||||||
Brian Baschnagel | Chicago Bears | wide receiver | Ohio State | ||||||
Gary Fencik | Chicago Bears | defensive back | Yale | ||||||
Jim Osborn | Chicago Bears | defensive tackle | Southern | ||||||
Walter Payton | Chicago Bears | running back | Jackson State | College Hall of Fame 1996, Pro Football Hall of Fame 1993 | |||||
Terry Schmidt | Chicago Bears | defensive back | Ball State | ||||||
1980 Topps | 282 | Buccaneers 1979 Team Leaders | |||||||
Ricky Bell | Tampa Bay Buccaneers | running back | USC | College Hall of Fame 2003 | |||||
Isaac Hagins | Tampa Bay Buccaneers | wide receiver | Southern | ||||||
Lee Roy Selmon | Tampa Bay Buccaneers | defensive end | Oklahoma | Buccaneers Ring of Honor 2009, College Hall of Fame 1988, Outland Trophy 1975, Pro Football Hall of Fame 1995 | |||||
1980 Topps | 420 | Harold Carmichael | Philadelphia Eagles | wide receiver | Southern | Eagles Honor Roll 1987, Pro Football Hall of Fame 2020 |