SMU Alumni Football Cards, page 8
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1972 Topps | 163 | Dennis Partee | San Diego Chargers | punter, kicker | SMU | |||
|
1972 Topps | 317 | Jerry LeVias | San Diego Chargers | wide receiver | SMU | College Hall of Fame 2003 | ||
|
1973 Topps | 483 | Dennis Partee | San Diego Chargers | punter, kicker | SMU | |||
|
1973 Topps | 522 | Jerry LeVias | San Diego Chargers | wide receiver | SMU | College Hall of Fame 2003 | ||
| 1974 Fleer Immortal Roll | Lamar Hunt | owner | SMU | Chiefs Hall of Fame 1970, Pro Football Hall of Fame 1972 | Hunt founded the American Football League in 1959. | ||||
|
1974 Topps | 457 | Jerry LeVias | San Diego Chargers | wide receiver | SMU | College Hall of Fame 2003 | ||
|
1974 Topps | 459 | Mike Livingston | Kansas City Chiefs | quarterback | SMU | Rookie card Livingston played 12 seasons in the NFL, all for the Chiefs. |
||
|
1974 Topps | 503 | Dennis Partee | San Diego Chargers | punter, kicker | SMU | |||
| 1975 Fleer Immortal Roll | Lamar Hunt | owner | SMU | Chiefs Hall of Fame 1970, Pro Football Hall of Fame 1972 | |||||
| 1975 Fleer Immortal Roll | Raymond Berry | end | SMU | Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | When Berry retired, he held the NFL records for career receptions and career receiving yards. | nm+ | |||
|
1975 Topps | 68 | Dennis Partee | San Diego Chargers | punter, kicker | SMU | |||
|
1975 Topps | 181 | Jerry LeVias | San Diego Chargers | wide receiver | SMU | College Hall of Fame 2003 | ||
|
1975 Topps | 228 | Mike Livingston | Kansas City Chiefs | quarterback | SMU | |||
|
1976 Topps | 83 | Alvin Maxson | New Orleans Saints | running back | SMU | Rookie card | ||
|
1976 Topps | 256 | Oscar Roan | Cleveland Browns | tight end | SMU, UCLA | Rookie card | ||
|
1976 Topps | 387 | Dennis Partee | San Diego Chargers | punter, kicker | SMU | |||
|
1976 Topps | 436 | Mike Livingston | Kansas City Chiefs | quarterback | SMU | |||
|
1977 Topps | 58 | Mike Livingston | Kansas City Chiefs | quarterback | SMU | |||
|
1977 Topps | 141 | Wayne Morris | St. Louis Cardinals | running back | SMU | Rookie card | ||
|
1977 Topps | 496 | Oscar Roan | Cleveland Browns | tight end | SMU, UCLA | |||
|
1978 Holsum Bread | 28 | Louie Kelcher | San Diego Chargers | defensive tackle | SMU | Chargers Hall of Fame 2003 | ||
|
1978 Topps | 183 | Mike Livingston | Kansas City Chiefs | quarterback | SMU | After being out of football for three years, Livingston played for the USFL's Oakland Invaders in 1983. | ||
|
1978 Topps | 308 | Oscar Roan | Cleveland Browns | tight end | SMU, UCLA | |||
|
1978 Topps | 360 | Louie Kelcher | San Diego Chargers | defensive tackle | SMU | Chargers Hall of Fame 2003 | Rookie card | |
|
1978 Topps | 381 | Wayne Morris | St. Louis Cardinals | running back | SMU |





















