Pacific Alumni Football Cards, page 4
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1963 Stancraft | 2S | Eddie LeBaron | Dallas Cowboys | quarterback | Pacific | College Hall of Fame 1980, Commanders Ring of Fame | ||
|
1963 Topps | 39 | Dick Bass | Los Angeles Rams | halfback | Pacific | nm | ||
|
1963 Topps | 73 | Eddie LeBaron | Dallas Cowboys | quarterback | Pacific | College Hall of Fame 1980, Commanders Ring of Fame | Short print | |
|
1963 Topps | 84 | Dallas Cowboys Team | Dallas Cowboys | Short print Though printed in 1963, this card pictures the 1960 Dallas Cowboys team. |
||||
|
1963 Topps | 163 | John Nisby | Washington Redskins | guard | Pacific | Short print | ||
|
1964 Coke Caps Redskins | Carl Kammerer | Washington Redskins | defensive end | Pacific | ||||
|
1964 Coke Caps Redskins | John Nisby | Washington Redskins | guard | Pacific | ||||
|
1964 Kahns | Dick Bass | Los Angeles Rams | halfback | Pacific | ||||
|
1964 Philadelphia | 87 | Dick Bass | Los Angeles Rams | halfback | Pacific | Double print | nm | |
|
1964 Philadelphia | 158 | Clyde Conner | San Francisco 49ers | end | Pacific | Though he appeared on a card in 1964, Conner did not play that season. | ||
|
1964 Philadelphia | 190 | John Nisby | Washington Redskins | guard | Pacific | exmt | ||
|
1964 Topps | 139 | Tom Flores | Oakland Raiders | quarterback | Pacific | Pro Football Hall of Fame 2021 | Short print | PSA 8 |
|
1964 Topps | 140 | Wayne Hawkins | Oakland Raiders | guard | Pacific | Short print | ||
|
1964 Topps | 153 | Oakland Raiders Team | Oakland Raiders | This card pictures the 1963 Raiders team. Al Davis was the head coach; he is on the far left end of the back row. | ||||
|
1964 Wheaties Stamps | Dick Bass | Los Angeles Rams | halfback | Pacific | ||||
|
1965 Philadelphia | 38 | Walter Roberts | Cleveland Browns | wide receiver | Pacific | Rookie card, double print | ||
|
1965 Philadelphia | 86 | Dick Bass | Los Angeles Rams | halfback | Pacific | Double print | nm | |
|
1965 Philadelphia | 181 | John Thomas | San Francisco 49ers | guard | Pacific | Rookie card | ||
|
1965 Philadelphia | 192 | John Nisby | Washington Redskins | guard | Pacific | |||
| 1965 Topps | 139 | Tom Flores | Oakland Raiders | quarterback | Pacific | Pro Football Hall of Fame 2021 | Double print | nm-mt oc | |
| 1965 Topps | 141 | Wayne Hawkins | Oakland Raiders | guard | Pacific | ||||
|
1965 Topps CFL | 119 | Farrell Funston | Winnipeg Blue Bombers | end | Pacific | nm | ||
|
1966 Philadelphia | 48 | Walter Roberts | Cleveland Browns | wide receiver | Pacific | Double print | ||
|
1966 Philadelphia | 94 | Gabriel and Bass | Bass rushed for 1090 yards in 1966 and was named the NFL's Comeback Player of the Year. | |||||
| Dick Bass | Los Angeles Rams | halfback | Pacific | ||||||
| Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | College Hall of Fame 1989 | |||||
|
1966 Topps | 111 | Wayne Hawkins | Oakland Raiders | guard | Pacific | exmt | ||






















