North Texas Alumni Football Cards, page 6
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1979 Topps | 259 | Willie Parker | Buffalo Bills | center | North Texas | |||
![]() |
1980 Chiefs Police | J.T. Smith | Kansas City Chiefs | wide receiver | North Texas | mint | |||
![]() |
1980 Topps | 39 | Chiefs 1979 Team Leaders | ||||||
Gary Barbaro | Kansas City Chiefs | defensive back | Nicholls State | ||||||
Ted McKnight | Kansas City Chiefs | running back | Minnesota - Duluth | ||||||
J.T. Smith | Kansas City Chiefs | wide receiver | North Texas | ||||||
Art Still | Kansas City Chiefs | defensive end | Kentucky | Chiefs Hall of Fame 1998, College Hall of Fame 2015 | |||||
1980 Topps | 175 | Joe Greene | Pittsburgh Steelers | defensive tackle | North Texas | College Hall of Fame 1984, Pro Football Hall of Fame 1987, Steelers Hall of Honor 2017 | |||
1980 Topps | 278 | Dennis Swilley | Minnesota Vikings | center, guard | Texas A and M, North Texas | Rookie card | |||
1980 Topps | 368 | Willie Parker | Buffalo Bills | center | North Texas | ||||
![]() |
1980 Topps | 374 | Beasley Reece | New York Giants | defensive back | North Texas | Rookie card Reece is an Eagle Scout. |
||
1980 Topps | 495 | Dwight White | Pittsburgh Steelers | defensive end | North Texas | Steelers Hall of Honor 2020 |