Muskingum Alumni Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
| 1935 Diamond Matchbooks | Doug Russell | Chicago Cardinals | tailback, wingback | Kansas State, Muskingum | Russell led the NFL with 499 rushing yards in 1935. | ||||
|
1958 Topps CFL | 26 | Don Pinhey | Ottawa Rough Riders | running back | Muskingum | nm | ||
|
1959 Wheaties CFL | Don Pinhey | Ottawa Rough Riders | running back | Muskingum | ||||
|
1966 Coke Caps Giants G | G13 | Roger LaLonde | New York Giants | defensive tackle | Muskingum | |||
|
1966 Philadelphia | 169 | Cardinals Play | ||||||
| Roosevelt Davis | New York Giants | defensive end | Tennessee State | ||||||
| Roger LaLonde | New York Giants | defensive tackle | Muskingum | ||||||
| Bill Triplett | St. Louis Cardinals | halfback | Miami Ohio | ||||||
|
1966 Philadelphia | 195 | Redskins Play | ||||||
| Roger LaLonde | New York Giants | defensive tackle | Muskingum | ||||||
| Dan Lewis | Washington Redskins | halfback | Wisconsin | ||||||
| Vince Promuto | Washington Redskins | guard | Holy Cross | Commanders Ring of Fame | |||||




